Junior Women's P&G Champs - Day Two

8:31 PM

Ashley Foss of North Stars Gymnastics Academy withdrew from the competition after dislocating her knee cap during training. Wishing Ashley a speedy recovery. If you need a reminder of how things finished up with the Junior Women on the first day of competition, see: http://chimgym.blogspot.com.au/2013/08/junior-womens-competition-at-p-champs.html. And onto Day Two: Bailie Key of Texas Dreams Gymnastics improved her All Around total by 0.150 to achieve a combined total of 118.550 and win the All Around Title. Lauren Hernandez of MG Elite finished in second with Amelia Hundley of Cincinnati Gymnastics Academy in third. Nia Dennis of Buckeye Gymnastics finished in forth. West Coast Elite's Felicia Hano had a fall on Uneven Bars and withdrew from the remainder of the competition with a concussion. Hope she feels better soon! Ariana Agrapides of MG Elite easily won the Vault title over Dennis and Splitz Gymnastics' Vanasia Bradley. Amelia Hundley won the Uneven Bars title over Hernandez and Polina Shchennikova of TIGAR. Key won the Balance Beam title over Chow's Gymnastics and Dance Institute's Norah Flatley. Fellow Chow's Gymnastics and Dance Institute gymnast Alexis Vasquez and Hernandez tied for third on the apparatus. Key won the Floor Exercise title over Hernandez and Hundley who were second and third respectively.

Congratulations go to the following gymnasts who have been named to the Junior National Team:
  • Alyssa Baumann (WOGA Gymnastics)
  • Nia Dennis (Buckeye Gymnastics)
  • Norah Flatley (Chow's Gymnastics and Dance Institute)
  • Lauren Hernandez (Monmouth Gymnastics - MG Elite)
  • Veronica Hults (Texas Dreams Gymnastics) 
  • Amelia Hundley (Cincinnati Gymnastics Academy)
  • Bailie Key (Texas Dreams Gymnastics)
  • Polina Shchennikova (The International Gymnastics Academy of The Rockies)

RESULTS: (COMBINED 2 DAY ALL AROUND TOTAL IN BRACKETS)
  1. Bailie Key (Texas Dreams Gymnastics) (14.750, 14.100, 15.550, 14.950) 59.350 (118.550)
  2. Lauren Hernandez (Monmouth Gymnastics - MG Elite) (14.900, 14.200, 14.750, 14.800) 58.650 (116.650)
  3. Amelia Hundley (Cincinnati Gymnastics Academy) (14.300, 14.000, 14.200, 14.500) 57.000 (113.750)
  4. Nia Dennis (Buckeye Gymnastics) (15.000, 11.100, 14.950, 14.300) 55.350 (112.550)
  5. Norah Flatley (Chow's Gymnastics and Dance Institute) (13.800, 13.950, 14.600, 13.300) 55.650 (112.400)
  6. Veronica Hults (Texas Dreams Gymnastics) (13.900, 14.650, 14.600, 13.600) 56.750 (111.900)
  7. Alyssa Baumann (WOGA Gymnastics) (13.800, 13.700, 14.450, 13.850) 55.800 (110.900)
  8. Polina Shchennikova (The International Gymnastics Academy of The Rockies) (13.900, 14.100, 13.850, 13.150) 55.000 (109.850)
  9. Grace Quinn (Texas Dreams Gymnastics) (14.450, 12.650, 14.150, 13.500) 54.750 (109.500)
  10. Emily Gaskins (Cincinnati Gymnastics Academy) (13.800, 13.450, 13.700, 13.550) 54.500 (108.400)
  11. Vanasia Bradley (Splitz Gymnastics) (15.100, 12.900, 12.550, 13.450) 54.000; Jordan Chiles (Naydenov Gymnastics Inc.) (14.850, 12.650, 14.250, 13.100) 54.850 (108.050

  12. Christina Desiderio (Parkettes National Gymnastics Training Center) (13.650, 13.300, 13.750, 13.750) 54.450 (108.000) 
  13. Nadia Cho (WOGA Gymnastics) (13.600, 14.000, 12.600, 13.300) 53.500 (107.400)
  14. Alexis Vasquez (Chow's Gymnastics and Dance Institute) (14.050, 8.600, 14.800, 13.500) 50.950 (106.300)
  15. Samantha Ogden (WOGA Gymnastics) (13.550, 12.800, 13.050, 13.300) 52.700 (106.250)
  16. Ragan Smith (Northwind Gymnastics Center Inc.) (13.550, 12.000, 13.850, 13.650) 53.050 (106.150)
  17. Ariana Agrapides (Monmouth Gymnastics - MG Elite) (15.400, 10.400, 13.450, 13.650) 52.900 (105.500)
  18. Lauren Navarro (Charter Oak Gymnastics) (13.550, 12.500, 14.100, 11.900) 52.050 (105.400)
  19. Molly Frack (Parkettes National Gymnastics Training Center) (13.400, 12.750, 13.800, 12.450) 52.400 (105.200)
  20. Grace Waguespack (ACE Gymnastics) (13.800, 13.100, 13.800, 13.600) 54.300 (104.700)
  21. Melissa Reinstadtler (Rebound Gymnastics Inc.) (14.000, 11.850, 12.550, 13.750) 52.150 (104.600)
  22. Megan Skaggs (Gymnastics Academy of Atlanta) (13.750, 11.350, 12.200, 14.150) 51.450; Abby Paulson (Twin City Twisters) (13.150, 13.350, 13.700, 13.450) 53.650 (103.900)

  23. Emily Schild (Everest Gymnastics) (13.900, 12.600, 12.150, 13.250) 51.900 (103.800)
  24. Deanne Soza (Arete Gymnastics) (13.800, 11.150, 12.150, 13.100) 50.200 (103.050)
  25. Lauren Farley (WOGA Gymnastics) (12.750, 13.150, 13.300, 13.400) 52.600; Sydney Johnson-Scharpf (Brandy Johnson's Global Gymnastics) (13.600, 11.800, 11.200, 13.800) 50.400 (102.800)

  26. Lexy Ramler (Kidsport LLC) (13.700, 11.750, 13.350, 12.400) 51.200 (101.200)
  27. Felicia Hano (West Coast Elite Gymnastics) (0.000, 0.100, 0.000, 0.000) 0.100 (54.850)
  28. Bridget Dean (Orlando Metro Gymnastics) (0.000, 12.650, 0.000, 0.000) 12.650 (24.700)

You Might Also Like

0 comments