5th Hungarian Grand Prix
4:33 PM
First in a series of weekend catch up posts. The 5th Hungarian Grand Prix/V. Maygar Grand Prix was held from the 6th to the 8th of September at the "Arena Savaria" in Szombathely, Hungary. Hungary's Noemi Makra won the Women's All Around title over compatriots Dorina Boczogo and Luca Diveky. Whilst in the Men's All Around, Dutchman Bart Deurloo won the honors over compatriot Casimir Schmidt with Ukrainian Yevgen Yudenkov in third. Makra also won the Vault and Uneven Bars finals with Diveky and Boczogo winning the Balance Beam and Floor Exercise titles respectively. Israel's Ofir Nezer and Diveky finished second and third respectively in the Vault final, with Jana Sikulova (CZE) earning the silver on the Uneven Bars and Boczogo picking up the bronze. On the Balance Beam, Noemi Makra had to settle for second with Mexico's Karla Yanin Retiz Hernandez finishing in third. Diveky also picked up second place on the Floor Exercise with Karla Yanin Retiz Hernandez winning the bronze medal. In the Men's Finals, Dutchman Casimir Schmidt won both the Floor Exercise (over Yudenkov and Croatia's Filip Ude) and Vault (over Finland's Heikki Saarenketo and Petrus Laulumaa). Hungarian Pommel Horse maestro Krisztian Berki won the title over Deurloo and Saso Bertoncelj of Slovenia. Dutch Still Rings specialist Lambertus van Gelder dominated on the event, earning the title over Deurloo and Hungary's Attila Vlacsil who tied for second. Greece's Vasileios Tsolakidis won the Parallel Bars honors over Mitja Petkovsek (Slovenia) and Epke Zonderland, whilst on the Horizontal Bar Zonderland triumphed over Deurloo and Slovakia's Samuel Piasecky.
ALL AROUND:
- Noemi Makra (HUN) (13.717, 13.434, 14.500, 12.567) 54.218
- Dorina Boczogo (HUN) (13.950, 12.650, 12.900, 13.667) 53.167
- Luca Diveky (HUN) (13.800, 10.850, 13.734, 12.767) 51.151
- Karla Yanin Retiz Hernandez (MEX) (12.400, 12.684, 12.534, 12.034) 49.652
- Tunde Csillag (HUN) (13.584, 12.067, 10.967, 12.667) 49.285
- Barbora Mokosova (SVK) (13.167, 11.850, 11.700, 11.600) 48.317
- Camila Klesa (ARG) (13.600, 12.600, 11.200, 10.667) 48.067
- Ezster Romhanyi (HUN) (12.750, 10.967, 11.500, 12.067) 47.284
- Selene Vazquez Ramirez (MEX) (13.217, 10.134, 12.034, 11.667) 47.052
- Nikolett Jager (HUN) (13.167, 10.384, 11.100, 11.334) 45.985
- Paula Heredia Juarez (MEX) (12.034, 10.367, 11.167, 11.567) 45.135
- Nicole Mawhinney (IRL) (12.700, 10.200, 10.234, 11.800) 44.934
- Dalia Al-Salty (HUN) (12.717, 9.117, 12.267, 10.467) 44.568
- Boglarka Toth (HUN) (12.834, 10.700, 10.067, 10.467) 44.068
- Shaked Malec (ISR) (10.567, 10.767, 9.900, 10.967) 42.201
- Jana Sikulova (CZE) (13.500, 13.534, 12.934, 0.000) 39.968
- Vera van Pol (NED) (0.000, 12.434, 12.767, 11.467) 36.668
- Melany Mailen Estrada Tieri (ARG) (0.000, 11.434, 10.700, 10.000) 32.134
- India McPeak (IRL) (0.000, 11.034, 11.334, 0.000) 22.368
- Sandra Paola Garcia Victorino (MEX) (0.000, 10.067, 11.067, 0.000) 21.134
- Emma Lunn (IRL) (0.000, 0.000, 10.567, 10.434) 21.001
- Ofir Nezer (ISR) (13.900, 0.000, 0.000, 0.000) 13.900
- Wyomi Masela (NED) (13.567, 0.000, 0.000, 0.000) 13.567
- Stella Petran (CRO) (0.000, 0.000, 10.500, 0.000) 10.500
- Merlina Galera (ARG) (0.000, 9.467, 0.000, 0.000) 9.467
VAULT EVENT FINAL:
- Noemi Makra (HUN) (13.950, 13.550) 13.750
- Ofir Nezer (ISR) (14.450, 12.550) 13.500
- Luca Diveky (HUN) (14.050, 12.900) 13.475
- Jana Sikulova (CZE) (13.400, 13.450) 13.425
- Wyomi Masela (NED) (13.650, 13.100) 13.375
- Selene Vazquez Ramirez (MEX) (13.300, 13.300) 13.300
UNEVEN BARS FINAL:
- Noemi Makra (HUN) 13.850
- Jana Sikulova (CZE) 13.550
- Dorina Boczogo (HUN) 13.200
- Vera van Pol (NED) 13.150
- Karla Yanin Retiz Hernandez (MEX) 12.950
- Camila Klesa (ARG) 12.550
BALANCE BEAM FINAL:
- Luca Diveky (HUN) 13.200
- Noemi Makra (HUN) 13.050
- Karla Yanin Retiz Hernandez (MEX) 13.000
- Vera van Pol (NED) 12.550
- Selene Vazquez Ramirez (MEX) 11.600
- Jana Sikulova (CZE) 11.400
FLOOR EXERCISE FINAL:
- Dorina Boczogo (HUN) 13.900
- Luca Diveky (HUN) 13.100
- Karla Yanin Retiz Hernandez (MEX) 12.800
- Selene Vazquez Ramirez (MEX) 12.700
- Barbora Mokosova (SVK) 12.450
- Nicole Mawhinney (IRL) 11.300
WOMEN'S FLOOR EXERCISE
MEN'S ARTISTIC GYMNASTICS:
ALL AROUND:
- Bart Deurloo (NED) (14.066, 14.800, 13.966, 15.033, 14.400, 15.066) 87.331
- Casimir Schmidt (NED) (15.000, 13.600, 13.866, 13.766, 14.233, 13.300) 83.765
- Yevgen Yudenkov (UKR) (14.333, 13.866, 14.500, 13.566, 12.966, 12.133) 81.364
- Adam Babos (HUN) (13.966, 13.366, 13.766, 13.466, 13.733, 12.333) 80.630
- Attila Vlacsil (HUN) (12.866, 13.033, 13.933, 13.566, 13.433, 13.100) 79.931
- Melvin Omek (NED) (13.633, 12.933, 12.900, 13.666, 13.633, 12.833) 79.598
- Nandor Szabo (HUN) (13.133, 13.300, 13.700, 13.566, 13.033, 12.766) 79.498
- Levente Vagner (HUN) (13.533, 12.966, 13.300, 13.300, 13.633, 12.466) 79.198
- Bank Selmeczi (HUN) (12.500, 14.000, 13.133, 13.400, 13.066, 12.733) 78.832
- Jorian Ilbrink (NED) (12.600, 12.900, 13.133, 13.233, 13.666, 12.266) 77.798
- Matthias Schwab (AUT) (12.433, 11.766, 13.700, 14.000, 12.833, 12.766) 77.498
- Daniel Kopeinik (AUT) (12.500, 12.400, 12.200, 13.233, 13.066, 11.166) 74.565
- Marco Mayr (AUT) (13.133, 10.433, 11.733, 12.533, 12.066, 0.000) 59.898
- Adam Mihok (HUN) (13.366, 0.000, 13.533, 11.500, 11.933, 0.000) 50.332
- Slavomir Michnak (SVK) (12.733, 12.600, 0.000, 0.000, 11.733, 12.400) 49.466
- Alen Dimic (SLO) (0.000, 12.733, 0.000, 0.000, 13.800, 13.066) 39.599
- Ivan Vargovsky (SVK) (12.500, 0.000, 11.966, 13.000, 0.000, 0.000) 37.466
- Levente Toth (HUN) (11.066, 0.000, 0.000, 0.000, 11.966, 12.066) 35.098
- Epke Zonderland (NED) (0.000, 0.000, 0.000, 0.000, 14.800, 14.900) 29.700
- Rok Klavora (SLO) (14.766, 0.000, 0.000, 14.166, 0.000, 0.000) 28.932
- Heikki Saarenketo (FIN) (14.033, 0.000, 0.000, 14.366, 0.000, 0.000) 28.399
- Petrus Laulumaa (FIN) (13.533, 0.000, 0.000, 13.500, 0.000, 0.000) 27.033
- Eetu Lahti (FIN) (13.566, 0.000, 0.000, 13.433, 0.000, 0.000); David Vecsernyes (HUN) (0.000, 0.000, 0.000, 0.000, 13.866, 13.133) 26.999
- Samuel Piasecky (SVK) (0.000, 0.000, 0.000, 0.000, 12.966, 13.800) 26.766
- Siemon Volkaert (BEL) (14.266, 12.366, 0.000, 0.000, 0.000, 0.000) 26.632
- Filip Ude (CRO) (14.300, 11.833, 0.000, 0.000, 0.000, 0.000) 26.133
- Pavel Titov (FIN) (0.000, 12.566, 0.000, 0.000, 11.433, 0.000) 23.999
- Mamm Jowad (KUW) (10.166, 0.000, 0.000, 13.533, 0.000, 0.000) 23.699
- Krisztian Berki (HUN) (0.000, 15.933, 0.000, 0.000, 0.000, 0.000) 15.933
- Mitja Petkovsek (SLO) (0.000, 0.000, 0.000, 0.000, 15.833, 0.000) 15.833
- Lambertus van Gelder (NED) (0.000, 0.000, 15.366, 0.000, 0.000, 0.000) 15.366
- Vasileios Tsolakidis (GRE) (0.000, 0.000, 0.000, 0.000, 15.333, 0.000) 15.333
- Alexander Shatilov (ISR) (14.633, 0.000, 0.000, 0.000, 0.000, 0.000); Glenn Smink (NED) (0.000, 14.633, 0.000, 0.000, 0.000, 0.000) 14.633
- Zoltan Kallai (HUN) (0.000, 14.500, 0.000, 0.000, 0.000, 0.000) 14.500
- Andrej Korosteljev (CRO) (14.366, 0.000, 0.000, 0.000, 0.000, 0.000) 14.366
- Vid Hidvegi (HUN) (0.000, 14.066, 0.000, 0.000, 0.000, 0.000) 14.066
- Anton Kovacevic (CRO) (0.000, 0.000, 0.000, 0.000, 0.000, 13.900) 13.900
- Ahmad Sagh (KUW) (0.000, 0.000, 0.000, 0.000, 10.033, 3.800) 13.833
- Saso Bertoncelj SLO) (0.000, 13.600, 0.000, 0.000, 0.000, 0.000) 13.600
- Leonardo Kusan (CRO) (0.000, 13.566, 0.000, 0.000, 0.000, 0.000) 13.566
- Ziga Silc (SLO) (13.266, 0.000, 0.000, 0.000, 0.000, 0.000) 13.266
- Mathias Decker (AUT) (0.000, 0.000, 0.000, 0.000, 13.066, 0.000) 13.066
- Matija Baron (CRO) (0.000, 12.266, 0.000, 0.000, 0.000, 0.000) 12.266
- Bram Louwije (BEL) (0.000, 11.400, 0.000, 0.000, 0.000, 0.000) 11.400
- Jarkko Pekkanen (FIN) (0.000, 11.300, 0.000, 0.000, 0.000, 0.000) 11.300
- Luka Kisek (SLO) (0.000, 11.233, 0.000, 0.000, 0.000, 0.000) 11.233
- Matic Pecan (SLO) (11.166, 0.000, 0.000, 0.000, 0.000, 0.000) 11.166
- Renato Prpic (CRO) (0.000, 11.066, 0.000, 0.000, 0.000, 0.000) 11.066
- Ahmad Alqattan (KUW) (0.000, 10.700, 0.000, 0.000, 0.000, 0.000) 10.700
- Ali Aljoeo (KUW) (0.000, 9.833, 0.000, 0.000, 0.000, 0.000) 9.833
- Fahad Alghannam (KUW) (0.000, 0.000, 0.000, 0.000, 0.000, 9.600) 9.600
- Thibault Hoffreumon (BEL) (9.166, 0.000, 0.000, 0.000, 0.000, 0.000) 9.166
FLOOR EXERCISE FINAL:
- Casimir Schmidt (NED) 15.250
- Yevgen Yudenkov (UKR) 14.500
- Filip Ude (CRO) 14.050
- Rok Klavora (SLO) 13.700
- Alexander Shatilov (ISR) 11.800
- Andrej Korosteljev (CRO) 11.100
POMMEL HORSE FINAL:
- Krisztian Berki (HUN) 15.800
- Bart Deurloo (NED) 14.800
- Saso Bertoncelj (SLO) 14.650
- Yevgen Yudenkov (UKR) 13.600
- Zoltan Kallai (HUN) 13.550
- Glenn Smink (NED) 13.000
STILL RINGS FINAL:
- Lambertus van Gelder (NED) 15.250
- Bart Deurloo (NED); Attila Vlacsil (HUN) 14.100
- Yevgen Yudenkov (UKR) 13.950
- Matthias Schwab (AUT) 13.550
- Adam Babos (HUN) 12.700
VAULT FINAL:
- Casimir Schmidt (NED) (15.100, 13.800) 14.450
- Heikki Saarenketo (FIN) (14.300, 14.200) 14.250
- Petrus Laulumaa (FIN) (14.200, 14.100) 14.150
- Jowad Mamm (KUW) (13.550, 14.200) 13.875
- Rok Klavora (SLO) (14.250, 13.400) 13.800
- Yevgen Yudenkov (UKR) (13.550, 13.600) 13.575
PARALLEL BARS FINAL:
- Vasileios Tsolakidis (GRE) 15.400
- Mitja Petkovsek (SLO) 15.300
- Epke Zonderland (NED) 15.050
- Alen Dimic (SLO) 14.550
- Bart Deurloo (NED) 14.050
- David Vecsernyes (HUN) 12.400
HORIZONTAL BAR FINAL:
- Epke Zonderland (NED) 15.950
- Bart Deurloo (NED) 15.000
- Samuel Piasecky (SVK) 14.250
- David Vecsernyes (HUN) 14.100
- Anton Kovacevic (CRO) 13.400
- Attila Vlacsil (HUN) 12.000
0 comments