5th Hungarian Grand Prix

4:33 PM

First in a series of weekend catch up posts. The 5th Hungarian Grand Prix/V. Maygar Grand Prix was held from the 6th to the 8th of September at the "Arena Savaria" in Szombathely, Hungary. Hungary's Noemi Makra won the Women's All Around title over compatriots Dorina Boczogo and Luca Diveky. Whilst in the Men's All Around, Dutchman Bart Deurloo won the honors over compatriot Casimir Schmidt with Ukrainian Yevgen Yudenkov in third. Makra also won the Vault and Uneven Bars finals with Diveky and Boczogo winning the Balance Beam and Floor Exercise titles respectively. Israel's Ofir Nezer and Diveky finished second and third respectively in the Vault final, with Jana Sikulova (CZE) earning the silver on the Uneven Bars and Boczogo picking up the bronze. On the Balance Beam, Noemi Makra had to settle for second with Mexico's Karla Yanin Retiz Hernandez finishing in third. Diveky also picked up second place on the Floor Exercise with Karla Yanin Retiz Hernandez winning the bronze medal. In the Men's Finals, Dutchman Casimir Schmidt won both the Floor Exercise (over Yudenkov and Croatia's Filip Ude) and Vault (over Finland's Heikki Saarenketo and Petrus Laulumaa). Hungarian Pommel Horse maestro Krisztian Berki won the title over Deurloo and Saso Bertoncelj of Slovenia. Dutch Still Rings specialist Lambertus van Gelder dominated on the event, earning the title over Deurloo and Hungary's Attila Vlacsil who tied for second. Greece's Vasileios Tsolakidis won the Parallel Bars honors over Mitja Petkovsek (Slovenia) and Epke Zonderland, whilst on the Horizontal Bar Zonderland triumphed over Deurloo and Slovakia's Samuel Piasecky. 

WOMEN'S ARTISTIC GYMNASTICS:
ALL AROUND:

  1. Noemi Makra (HUN) (13.717, 13.434, 14.500, 12.567) 54.218
  2. Dorina Boczogo (HUN) (13.950, 12.650, 12.900, 13.667) 53.167
  3. Luca Diveky (HUN) (13.800, 10.850, 13.734, 12.767) 51.151
  4. Karla Yanin Retiz Hernandez (MEX) (12.400, 12.684, 12.534, 12.034) 49.652
  5. Tunde Csillag (HUN) (13.584, 12.067, 10.967, 12.667) 49.285
  6. Barbora Mokosova (SVK) (13.167, 11.850, 11.700, 11.600) 48.317
  7. Camila Klesa (ARG) (13.600, 12.600, 11.200, 10.667) 48.067
  8. Ezster Romhanyi (HUN) (12.750, 10.967, 11.500, 12.067) 47.284
  9. Selene Vazquez Ramirez (MEX) (13.217, 10.134, 12.034, 11.667) 47.052
  10. Nikolett Jager (HUN) (13.167, 10.384, 11.100, 11.334) 45.985
  11. Paula Heredia Juarez (MEX) (12.034, 10.367, 11.167, 11.567) 45.135
  12. Nicole Mawhinney (IRL) (12.700, 10.200, 10.234, 11.800) 44.934
  13. Dalia Al-Salty (HUN) (12.717, 9.117, 12.267, 10.467) 44.568
  14. Boglarka Toth (HUN) (12.834, 10.700, 10.067, 10.467) 44.068
  15. Shaked Malec (ISR) (10.567, 10.767, 9.900, 10.967) 42.201
  16. Jana Sikulova (CZE) (13.500, 13.534, 12.934, 0.000) 39.968
  17. Vera van Pol (NED) (0.000, 12.434, 12.767, 11.467) 36.668
  18. Melany Mailen Estrada Tieri (ARG) (0.000, 11.434, 10.700, 10.000) 32.134
  19. India McPeak (IRL) (0.000, 11.034, 11.334, 0.000) 22.368
  20. Sandra Paola Garcia Victorino (MEX) (0.000, 10.067, 11.067, 0.000) 21.134
  21. Emma Lunn (IRL) (0.000, 0.000, 10.567, 10.434) 21.001
  22. Ofir Nezer (ISR) (13.900, 0.000, 0.000, 0.000) 13.900
  23. Wyomi Masela (NED) (13.567, 0.000, 0.000, 0.000) 13.567
  24. Stella Petran (CRO) (0.000, 0.000, 10.500, 0.000) 10.500
  25. Merlina Galera (ARG) (0.000, 9.467, 0.000, 0.000) 9.467
VAULT EVENT FINAL:
  1. Noemi Makra (HUN) (13.950, 13.550) 13.750
  2. Ofir Nezer (ISR) (14.450, 12.550) 13.500
  3. Luca Diveky (HUN) (14.050, 12.900) 13.475
  4. Jana Sikulova (CZE) (13.400, 13.450) 13.425
  5. Wyomi Masela (NED) (13.650, 13.100) 13.375
  6. Selene Vazquez Ramirez (MEX) (13.300, 13.300) 13.300
UNEVEN BARS FINAL:
  1. Noemi Makra (HUN) 13.850
  2. Jana Sikulova (CZE) 13.550
  3. Dorina Boczogo (HUN) 13.200
  4. Vera van Pol (NED) 13.150
  5. Karla Yanin Retiz Hernandez (MEX) 12.950
  6. Camila Klesa (ARG) 12.550
BALANCE BEAM FINAL:
  1. Luca Diveky (HUN) 13.200
  2. Noemi Makra (HUN) 13.050
  3. Karla Yanin Retiz Hernandez (MEX) 13.000
  4. Vera van Pol (NED) 12.550
  5. Selene Vazquez Ramirez (MEX) 11.600
  6. Jana Sikulova (CZE) 11.400
FLOOR EXERCISE FINAL:
  1. Dorina Boczogo (HUN) 13.900
  2. Luca Diveky (HUN) 13.100
  3. Karla Yanin Retiz Hernandez (MEX) 12.800
  4. Selene Vazquez Ramirez (MEX) 12.700
  5. Barbora Mokosova (SVK) 12.450
  6. Nicole Mawhinney (IRL) 11.300
WOMEN'S FLOOR EXERCISE
MEN'S ARTISTIC GYMNASTICS:
ALL AROUND:
  1. Bart Deurloo (NED) (14.066, 14.800, 13.966, 15.033, 14.400, 15.066) 87.331
  2. Casimir Schmidt (NED) (15.000, 13.600, 13.866, 13.766, 14.233, 13.300) 83.765
  3. Yevgen Yudenkov (UKR) (14.333, 13.866, 14.500, 13.566, 12.966, 12.133) 81.364
  4. Adam Babos (HUN) (13.966, 13.366, 13.766, 13.466, 13.733, 12.333) 80.630
  5. Attila Vlacsil (HUN) (12.866, 13.033, 13.933, 13.566, 13.433, 13.100) 79.931
  6. Melvin Omek (NED) (13.633, 12.933, 12.900, 13.666, 13.633, 12.833) 79.598
  7. Nandor Szabo (HUN) (13.133, 13.300, 13.700, 13.566, 13.033, 12.766) 79.498
  8. Levente Vagner (HUN) (13.533, 12.966, 13.300, 13.300, 13.633, 12.466) 79.198
  9. Bank Selmeczi (HUN) (12.500, 14.000, 13.133, 13.400, 13.066, 12.733) 78.832
  10. Jorian Ilbrink (NED) (12.600, 12.900, 13.133, 13.233, 13.666, 12.266) 77.798
  11. Matthias Schwab (AUT) (12.433, 11.766, 13.700, 14.000, 12.833, 12.766) 77.498
  12. Daniel Kopeinik (AUT) (12.500, 12.400, 12.200, 13.233, 13.066, 11.166) 74.565
  13. Marco Mayr (AUT) (13.133, 10.433, 11.733, 12.533, 12.066, 0.000) 59.898
  14. Adam Mihok (HUN) (13.366, 0.000, 13.533, 11.500, 11.933, 0.000) 50.332
  15. Slavomir Michnak (SVK) (12.733, 12.600, 0.000, 0.000, 11.733, 12.400) 49.466
  16. Alen Dimic (SLO) (0.000, 12.733, 0.000, 0.000, 13.800, 13.066) 39.599
  17. Ivan Vargovsky (SVK) (12.500, 0.000, 11.966, 13.000, 0.000, 0.000) 37.466
  18. Levente Toth (HUN) (11.066, 0.000, 0.000, 0.000, 11.966, 12.066) 35.098
  19. Epke Zonderland (NED) (0.000, 0.000, 0.000, 0.000, 14.800, 14.900) 29.700
  20. Rok Klavora (SLO) (14.766, 0.000, 0.000, 14.166, 0.000, 0.000) 28.932
  21. Heikki Saarenketo (FIN) (14.033, 0.000, 0.000, 14.366, 0.000, 0.000) 28.399
  22. Petrus Laulumaa (FIN) (13.533, 0.000, 0.000, 13.500, 0.000, 0.000) 27.033
  23. Eetu Lahti (FIN) (13.566, 0.000, 0.000, 13.433, 0.000, 0.000); David Vecsernyes (HUN) (0.000, 0.000, 0.000, 0.000, 13.866, 13.133) 26.999

  24. Samuel Piasecky (SVK) (0.000, 0.000, 0.000, 0.000, 12.966, 13.800) 26.766
  25. Siemon Volkaert (BEL) (14.266, 12.366, 0.000, 0.000, 0.000, 0.000) 26.632
  26. Filip Ude (CRO) (14.300, 11.833, 0.000, 0.000, 0.000, 0.000) 26.133
  27. Pavel Titov (FIN) (0.000, 12.566, 0.000, 0.000, 11.433, 0.000) 23.999
  28. Mamm Jowad (KUW) (10.166, 0.000, 0.000, 13.533, 0.000, 0.000) 23.699
  29. Krisztian Berki (HUN) (0.000, 15.933, 0.000, 0.000, 0.000, 0.000) 15.933
  30. Mitja Petkovsek (SLO) (0.000, 0.000, 0.000, 0.000, 15.833, 0.000) 15.833
  31. Lambertus van Gelder (NED) (0.000, 0.000, 15.366, 0.000, 0.000, 0.000) 15.366
  32. Vasileios Tsolakidis (GRE) (0.000, 0.000, 0.000, 0.000, 15.333, 0.000) 15.333
  33. Alexander Shatilov (ISR) (14.633, 0.000, 0.000, 0.000, 0.000, 0.000); Glenn Smink (NED) (0.000, 14.633, 0.000, 0.000, 0.000, 0.000) 14.633

  34. Zoltan Kallai (HUN) (0.000, 14.500, 0.000, 0.000, 0.000, 0.000) 14.500
  35. Andrej Korosteljev (CRO) (14.366, 0.000, 0.000, 0.000, 0.000, 0.000) 14.366
  36. Vid Hidvegi (HUN) (0.000, 14.066, 0.000, 0.000, 0.000, 0.000) 14.066
  37. Anton Kovacevic (CRO) (0.000, 0.000, 0.000, 0.000, 0.000, 13.900) 13.900
  38. Ahmad Sagh (KUW) (0.000, 0.000, 0.000, 0.000, 10.033, 3.800) 13.833
  39. Saso Bertoncelj SLO) (0.000, 13.600, 0.000, 0.000, 0.000, 0.000) 13.600
  40. Leonardo Kusan (CRO) (0.000, 13.566, 0.000, 0.000, 0.000, 0.000) 13.566
  41. Ziga Silc (SLO) (13.266, 0.000, 0.000, 0.000, 0.000, 0.000) 13.266
  42. Mathias Decker (AUT) (0.000, 0.000, 0.000, 0.000, 13.066, 0.000) 13.066
  43. Matija Baron (CRO) (0.000, 12.266, 0.000, 0.000, 0.000, 0.000) 12.266
  44. Bram Louwije (BEL) (0.000, 11.400, 0.000, 0.000, 0.000, 0.000) 11.400
  45. Jarkko Pekkanen (FIN) (0.000, 11.300, 0.000, 0.000, 0.000, 0.000) 11.300
  46. Luka Kisek (SLO) (0.000, 11.233, 0.000, 0.000, 0.000, 0.000) 11.233
  47. Matic Pecan (SLO) (11.166, 0.000, 0.000, 0.000, 0.000, 0.000) 11.166
  48. Renato Prpic (CRO) (0.000, 11.066, 0.000, 0.000, 0.000, 0.000) 11.066
  49. Ahmad Alqattan (KUW) (0.000, 10.700, 0.000, 0.000, 0.000, 0.000) 10.700
  50. Ali Aljoeo (KUW) (0.000, 9.833, 0.000, 0.000, 0.000, 0.000) 9.833
  51. Fahad Alghannam (KUW) (0.000, 0.000, 0.000, 0.000, 0.000, 9.600) 9.600
  52. Thibault Hoffreumon (BEL) (9.166, 0.000, 0.000, 0.000, 0.000, 0.000) 9.166
FLOOR EXERCISE FINAL:
  1. Casimir Schmidt (NED) 15.250
  2. Yevgen Yudenkov (UKR) 14.500
  3. Filip Ude (CRO) 14.050
  4. Rok Klavora (SLO) 13.700
  5. Alexander Shatilov (ISR) 11.800
  6. Andrej Korosteljev (CRO) 11.100
POMMEL HORSE FINAL:
  1. Krisztian Berki (HUN) 15.800
  2. Bart Deurloo (NED) 14.800
  3. Saso Bertoncelj (SLO) 14.650
  4. Yevgen Yudenkov (UKR) 13.600
  5. Zoltan Kallai (HUN) 13.550
  6. Glenn Smink (NED) 13.000
STILL RINGS FINAL:
  1. Lambertus van Gelder (NED) 15.250
  2. Bart Deurloo (NED); Attila Vlacsil (HUN) 14.100

  3. Yevgen Yudenkov (UKR) 13.950
  4. Matthias Schwab (AUT) 13.550
  5. Adam Babos (HUN) 12.700
VAULT FINAL:
  1. Casimir Schmidt (NED) (15.100, 13.800) 14.450
  2. Heikki Saarenketo (FIN) (14.300, 14.200) 14.250
  3. Petrus Laulumaa (FIN) (14.200, 14.100) 14.150
  4. Jowad Mamm (KUW) (13.550, 14.200) 13.875
  5. Rok Klavora (SLO) (14.250, 13.400) 13.800
  6. Yevgen Yudenkov (UKR) (13.550, 13.600) 13.575
PARALLEL BARS FINAL:
  1. Vasileios Tsolakidis (GRE) 15.400
  2. Mitja Petkovsek (SLO) 15.300
  3. Epke Zonderland (NED) 15.050
  4. Alen Dimic (SLO) 14.550
  5. Bart Deurloo (NED) 14.050
  6. David Vecsernyes (HUN) 12.400
HORIZONTAL BAR FINAL:
  1. Epke Zonderland (NED) 15.950
  2. Bart Deurloo (NED) 15.000
  3. Samuel Piasecky (SVK) 14.250
  4. David Vecsernyes (HUN) 14.100
  5. Anton Kovacevic (CRO) 13.400
  6. Attila Vlacsil (HUN) 12.000

You Might Also Like

0 comments