Wilson Won The Junior All Around Title at 2014 Euros
11:47 PM
Great Britain's Nile Wilson earned the Junior All Around honors at the 2014 European Championships in Sofia, Bulgaria overnight. Russian Valentin Starikov won the silver medal with Brinn Bevan of Great Britain earning the bronze medal. Wilson was the top scorer on the Floor Exercise, Pommel Horse and Horizontal Bar with Bevan earning the top marks on the Still Rings and Starikov on the Vault (tied with Belgian Florian Landuyt) and Parallel Bars.
RESULTS:
- Nile Wilson (GBR) (14.666, 13.766, 14.016, 14.266, 13.666, 14.266) 84.646
- Valentin Starikov (RUS) (14.283, 13.533, 13.700, 14.733, 14.200, 13.091) 83.540
- Brinn Bevan (GBR) (13.266, 13.700, 14.233, 14.400, 13.500, 13.833) 82.932
- Sascha Alexander Coradi (SUI) (14.100, 12.891, 13.633, 14.600, 13.833, 13.666) 82.723
- Florian Landuyt (BEL) (14.333, 13.233, 13.166, 14.733, 13.733, 12.933) 82.131
- Vigen Khachatryan (ARM) (13.733, 12.866, 13.866, 14.533, 13.533, 13.133) 81.664
- Paul Degouy (FRA) (13.633, 12.933, 13.725, 14.400, 13.050, 13.833) 81.574
- Nicola Bartolini (ITA) (13.900, 13.033, 13.200, 14.266, 13.400, 13.566) 81.365
- Jonathan Vrolix (BEL) (14.166, 12.758, 13.391, 14.300, 13.366, 13.333) 81.314
- Marios Georgiou (CYP) (13.833, 12.833, 13.600, 14.400, 13.533, 12.900) 81.099
- Zachari Hrimeche (FRA) (14.000, 11.933, 13.200, 14.600, 13.233, 13.758) 80.724
- David Huddleston (BUL) (13.325, 13.466, 13.233, 13.266, 14.066, 13.333) 80.689
- Tomas Kuzmickas (LTU) (14.066, 12.833, 12.466, 14.066, 13.700, 13.166) 80.297
- Botond Kardos (HUN) (13.933, 12.466, 13.266, 14.166, 13.400, 13.033) 80.264
- Kirill Potapov (RUS) (13.983, 13.383, 14.100, 14.366, 12.741, 11.166) 79.739
- Adrian Nestor Pfiffner (SUI) (13.400, 12.500, 13.566, 13.366, 13.400, 13.500) 79.732
- Andrea Russo (ITA) (13.183, 13.066, 13.633, 13.366, 13.000, 13.266) 79.514
- Frank Rijken (NED) (12.800, 13.300, 13.500, 12.900, 13.633, 13.233) 79.366
- Antonios Tantalidis (GRE) (14.108, 13.691, 12.833, 14.233, 12.933, 11.433) 79.231
- Vladyslav Gryko (UKR) (13.600, 13.566, 12.333, 13.966, 13.233, 12.433) 79.131
- Nils Dunkel (GER) (13.083, 12.333, 13.166, 13.933, 13.333, 12.966) 78.814
- Eyal Glazer (ISR) (12.166, 13.333, 14.075, 12.733, 12.933, 13.100) 78.340
- Norbert Dudas (HUN) (12.633, 11.500, 13.633, 13.400, 13.066, 12.166) 76.398
- Ahmet Onder (TUR) (14.000, 10.200, 13.366, 13.958, 11.566, 12.500) 75.590
0 comments