Day 2 - Junior WAG at the P&G Champs

9:24 PM

Today sees the second day of the Women's Competition at the 2014 P&G U.S. National Championships which are being held at the CONSOL Energy Center in Pittsburgh, Pennsylvania. Jazmyn Foberg of MG Elite will be hoping to top the standings again but Emily Gaskins (Cincinnati Gymnastics Academy) was nipping at her heels. It should be an interesting day of competition!

Foberg held on to top the Uneven Bars standings on her way to topping the All Around competition. Nia Dennis of Buckeye Gymnastics finished second in the All Around and also won the Vault and Floor Exercise titles. Alexis Vasquez of Chow's Gymnastics and Dance Institute was the winner of the Balance Beam title whilst her team mate Norah Flatley was the bronze medalist in the All Around.

The Junior National Team was also announced at the conclusion of the competition. Congratulations goes to:

  • Jordan Chiles (Naydenov Gymnastics)
  • Nia Dennis (Buckeye Gymnastics)
  • Norah Flatley (Chow's Gymnastics and Dance Institute)
  • Jazmyn Foberg (MG Elite-Monmouth Gymnastics Academy)
  • Emily Gaskins (Cincinnati Gymnastics Academy)
  • Bailie Key (Texas Dreams Gymnastics)
  • Alexis Vasquez (Chow's Gymnastics and Dance Institute)
RESULTS - 2 DAY COMBINED TOTAL:
  1. Jazmyn Foberg (MG Elite-Monmouth Gymnastics Academy) (29.550, 28.850, 28.050, 28.500) 114.950
  2. Nia Dennis (Buckeye Gymnastics) (30.000, 28.150, 26.750, 29.600) 114.500
  3. Norah Flatley (Chow's Gymnastics and Dance Institute) (27.500, 28.400, 28.650, 28.000) 112.550
  4. Jordan Chiles (Naydenov Gymnastics) (29.650, 25.350, 27.850, 28.750) 111.600
  5. Alexis Vasquez (Chow's Gymnastics and Dance Institute) (27.500, 27.100, 29.400, 27.150) 111.150
  6. Emily Gaskins (Cincinnati Gymnastics Academy) (29.250, 24.700, 28.450, 28.400) 110.800
  7. Ragan Smith (Texas Dreams Gymnastics) (28.950, 23.650, 29.000, 29.150) 110.750
  8. Victoria Nguyen (Chow's Gymnastics and Dance Institute) (27.200, 26.550, 27.800, 28.750) 110.300
  9. Megan Skaggs (Gymnastics Academy of Georgia) (29.200, 24.550, 28.150, 28.200) 110.100
  10. Abby Paulson (Twin City Twisters) (27.000, 26.650, 28.250, 28.100) 110.000
  11. Lauren Navarro (Charter Oak Gymnastics) (28.450, 26.500, 28.700, 26.000) 109.650
  12. Deanne Soza (Arete Gymnastics) (29.000, 25.350, 28.250, 26.750) 109.350
  13. Maile O'Keefe (Salcianu Gymnastics and Dance) (27.250, 26.350, 27.600, 27.500) 108.700
  14. Olivia Trautman (Twin City Twisters) (29.700, 23.400, 26.750, 28.000) 107.850
  15. Marissa Oakley (Phenom Gymnastics) (27.100, 25.800, 27.050, 27.800) 107.750
  16. Megan Freed (Parkettes National Gymnastics Training Center) (28.800, 24.800, 26.850, 26.850) 107.300
  17. Lexy Ramler (KidSport LLC) (27.350, 25.600, 27.850, 26.450) 107.250
  18. Christina Desiderio (Parkettes National Gymnastics Training Center) (28.700, 22.800, 27.350, 28.050) 106.900
  19. Aria Brusch (Cincinnati Gymnastics Academy) (26.750, 27.300, 26.150, 26.600) 106.800
  20. Shilese Jones (Auburn Gymnastics Center Inc.) (28.300, 25.500, 25.550, 27.400) 106.750
  21. Ariana Agrapides (MG Elite-Monmouth Gymnastics Academy) (27.200, 26.500, 25.850, 27.150); Elena Arenas (Georgia Elite Gymnastics) (27.050, 26.700, 26.350, 26.600) 106.700

  22. Maggie Musselman (Hill's Gymnastics) (27.600, 26.000, 25.600, 27.350) 106.550
  23. Alyona Shchennikova (TIGAR Gymnastics) (26.900, 26.600, 25.700, 26.800) 106.000
  24. Sydney Johnson-Scharpf (Brandy Johnson's Global Gymnastics) (27.150, 23.600, 27.400, 27.350) 105.500
  25. Bailey Ferrer (Orlando Metro Gymnastics) (27.300, 26.000, 24.800, 27.200) 105.300
  26. Adeline Kenlin (Iowa Gym-Nest) (26.100, 24.700, 27.350, 27.100) 105.250
  27. Margzetta Frazier (Parkettes National Gymnastics Training Center) (27.600, 23.950, 26.250, 27.300) 105.100
  28. Morgan Hurd (First State Gymnastics) (27.050, 24.850, 26.500, 26.600) 105.000
  29. Adriana Popp (Girls in Co-Operation) (26.850, 22.950, 27.800, 27.150); Rachael Flam (Stars Gymnastics Training Center-Houston) (27.050, 26.750, 24.150, 26.800) 104.750

  30. Delanie Harkness (Geddert's Twistars USA) (26.600, 25.600, 26.400, 25.850) 104.450
  31. Molly Frack (Parkettes National Gymnastics Training Center) (26.150, 26.600, 27.700, 0.000) 80.450
  32. Taylor Lawson (Parkettes National Gymnastics Training Center) (13.700, 12.150, 25.600, 13.500) 64.950
  33. Grace Quinn (Texas Dreams Gymnastics) (0.000, 0.000, 27.750, 27.300) 55.050
RESULTS - DAY TWO:
  1. Jordan Chiles (Naydenov Gymnastics) (15.000, 13.950, 14.150, 14.750) 57.850
  2. Nia Dennis (Buckeye Gymnastics) (14.900, 14.650, 13.050, 15.100) 57.700
  3. Jazmyn Foberg (MG Elite-Monmouth Gymnastics Academy) (14.950, 14.450, 13.850, 14.100) 57.350
  4. Victoria Nguyen (Chow's Gymnastics and Dance Institute) (13.700, 13.150, 15.200, 14.250) 56.300
  5. Norah Flatley (Chow's Gymnastics and Dance Institute) (13.800, 13.950, 14.250, 14.000) 56.000
  6. Alexis Vasquez (Chow's Gymnastics and Dance Institute) (13.700, 13.450, 14.700, 13.750) 55.600
  7. Deanne Soza (Arete Gymnastics) (14.600, 12.650, 14.350, 13.750) 55.350
  8. Ragan Smith (Texas Dreams Gymnastics) (14.800, 11.200, 14.550, 14.650) 55.200
  9. Lauren Navarro (Charter Oak Gymnastics) (14.500, 13.150, 14.800, 12.700) 55.150
  10. Abby Paulson (Twin City Twisters) (13.400, 13.400, 14.150, 14.100) 55.050
  11. Ariana Agrapides (MG Elite-Monmouth Gymnastics Academy) (13.500, 13.400, 14.150, 13.800) 54.850
  12. Megan Skaggs (Gymnastics Academy of Georgia) (15.150, 11.100, 14.200, 14.200) 54.650
  13. Shilese Jones (Auburn Gymnastics Center Inc.) (14.500, 12.750, 13.050, 14.050) 54.350
  14. Emily Gaskins (Cincinnati Gymnastics Academy) (14.750, 11.000, 13.750, 14.300); Olivia Trautman (Twin City Twisters) (14.900, 11.750, 13.350, 13.800) 53.800

  15. Maile O'Keefe (Salcianu Gymnastics and Dance) (13.600, 13.250, 13.200, 13.700) 53.750
  16. Marissa Oakley (Phenom Gymnastics) (13.600, 12.450, 13.600, 14.050) 53.700
  17. Aria Brusch (Cincinnati Gymnastics Academy) (13.550, 13.750, 12.800, 13.400); Elena Arenas (Georgia Elite Gymnastics) (13.600, 13.500, 13.050, 13.350) 53.500

  18. Sydney Johnson-Scharpf (Brandy Johnson's Global Gymnastics) (13.600, 12.850, 13.200, 13.800) 53.450
  19. Alyona Shchennikova (TIGAR Gymnastics) (13.450, 13.300, 13.200, 13.350) 53.300
  20. Megan Freed (Parkettes National Gymnastics Training Center) (14.400, 12.300, 13.450, 13.000); Bailey Ferrer (Orlando Metro Gymnastics) (13.600, 13.100, 12.600, 13.850); Morgan Hurd (First State Gymnastics) (13.650, 12.600, 13.300, 13.600) 53.150


  21. Margzetta Frazier (Parkettes National Gymnastics Training Center) (14.000, 11.600, 13.600, 13.700) 52.900
  22. Lexy Ramler (KidSport LLC) (13.750, 11.800, 13.950, 13.350) 52.850
  23. Adriana Popp (Girls in Co-Operation) (13.300, 11.400, 14.450, 13.600) 52.750
  24. Adeline Kenlin (Iowa Gym-Nest) (13.050, 12.300, 13.550, 13.500) 52.400
  25. Christina Desiderio (Parkettes National Gymnastics Training Center) (14.600, 9.500, 13.800, 14.450) 52.350
  26. Maggie Musselman (Hill's Gymnastics) (13.700, 12.750, 11.800, 13.600) 51.850
  27. Rachael Flam (Stars Gymnastics Training Center-Houston) (13.400, 13.450, 11.450, 13.500) 51.800
  28. Delanie Harkness (Geddert's Twistars USA) (13.300, 12.200, 13.250, 12.700) 51.450
  29. Molly Frack (Parkettes National Gymnastics Training Center) (13.050, 13.250, 13.850, 0.000) 40.150
  30. Grace Quinn (Texas Dreams Gymnastics) (0.000, 0.000, 13.550, 13.800) 27.350
  31. Taylor Lawson (Parkettes National Gymnastics Training Center) (0.000, 0.000, 12.050, 0.000) 12.050

You Might Also Like

0 comments