Senior MAG - Day Two P&G Champs

7:16 PM

Kevin Wolting (University of California-Berkeley) did not compete in today's competition and neither did Steven Legendre (University of Oklahoma/Team Hilton HHonors), the latter suffering an abdominal tear whilst competing on the Floor Exercise on the first day of competing. All the best to him for a speedy recovery. Samuel Mikulak (University of Michigan/Team Hilton HHonors) won his second consecutive All Around title, having a sensational second day of competition! John Orozco (U.S. Olympic Training Center/Team Hilton HHonors) was second with Jacob Dalton (University of Oklahoma/Team Hilton HHonors) finishing in third. Dalton took out the Floor Exercise title over Eddie Penev (Stanford University/Team Hilton HHonors) and Paul Ruggeri III (U.S. Olympic Training Center/Team Hilton HHonors), whilst on the Pommel Horse, Mikulak earned the title over Alexander Naddour (USA Youth Fitness Center/Team Hilton HHonors) and Ellis Mannon (University of Minnesota). Brandon Wynn of the U.S. Olympic Training Center/Team Hilton HHonors triumphed on his pet event - the Still Rings. Donnell Whittenburg (U.S. Olympic Training Center/Team Hilton HHonors) and C.J. Maestas (University of Illinois-Champaign) were second and third respectively. Whittenburg, Ruggeri III and Penev were the top scorers on the Vault. Danell Leyva of Universal Gymnastics/Team Hilton HHonors dominated on the Parallel Bars over Jonathan Horton (Cypress Academy of Gymnastics/Team Hilton HHonors) and Dalton who tied for second place. Orozco dominated on the Horizontal Bar with Mikulak and Ruggeri III finishing in second and third respectively.

2-DAY COMBINED SCORES:
  1. Samuel Mikulak (University of Michigan/Hilton HHonors) 180.650
  2. John Orozco (USOTC/Hilton HHonors) 180.200
  3. Jacob Dalton (University of Oklahoma/Hilton HHonors) 179.850
  4. Donnell Whittenburg (USOTC/Hilton HHonors) 178.100
  5. Danell Leyva (Universal Gymnastics/Hilton HHonors) 177.500
  6. Alexander Naddour (USA Youth Fitness Center/Hilton HHonors) 176.350
    1. Paul Ruggeri III (USOTC/Hilton HHonors) 175.750
    2. Jonathan Horton (Cypress Academy of Gymnastics/Hilton HHonors) 175.250
    3. Brandon Wynn (USOTC/Hilton HHonors) 174.050
    4. C.J. Maestas (University of Illinois-Champaign) 173.200
    5. Sean Melton (Ohio State University) 172.350
    6. Akash Modi (Stanford University) 171.600
    7. Allan Bower (University of Oklahoma) 170.850
    8. Marvin Kimble (Swiss Turners Academy of Gymnastics) 170.550
    9. Jake Martin (Ohio State University) 170.550
    10. Ellis Mannon (University of Minnesota) 169.000
    11. Marty Strech (Azarian U.S. Gymnastics Training Center) (JUNIOR) 168.900
    12. Eddie Penev (Stanford University/Hilton HHonors) 168.650
    13. Joshua Dixon (USOTC/Hilton HHonors) 168.250
    14. Bobby Baker (University of Illinois) (JUNIOR) 168.200
    15. Kanji Oyama (University of Oklahoma) 168.000
    16. Hunter Justus (University of Oklahoma) (JUNIOR) 167.600
    17. Anthony McCallum (U.S. Olympic Training Center) (JUNIOR) 167.350
    18. Trevor Howard (Pennsylvania State University) 165.700
    19. Donothan Bailey (University of California-Berkeley); Colin Van Wicklen (University of Oklahoma) 164.950

    20. Jesse Glenn (U.S. Military Academy) 162.650
    21. Jack Boyle (University of Iowa) 160.950
    22. Alex Diab (Premier Gymnastics) 159.450
    23. Drew Moling (Ohio State University) 157.850
    24. Danny Berardini (University of Oklahoma) 139.400
    25. Joshua Yee (University of Oklahoma) 112.250
    26. Matthew Loochtan (University of Iowa) 109.900
    27. Steven Lacombe (University of California-Berkeley) 86.750
    28. Alex Johnson (Ohio State University) 86.750
    29. Nicholas Hunter (University of Michigan) 84.600
    SUNDAY'S ALL AROUND SCORES:
    1. Samuel Mikulak (University of Michigan/Hilton HHonors) (15.650, 15.450, 14.950, 14.950, 15.450, 15.800) 92.250
    2. Donnell Whittenburg (USOTC/Hilton HHonors) (15.550, 13.650, 15.750, 15.300, 15.450, 14.400) 90.100
    3. Jacob Dalton (University of Oklahoma/Hilton HHonors) (15.650, 13.100, 15.500, 14.700, 15.400, 15.250) 89.600
    4. John Orozco (USOTC/Hilton HHonors) (15.000, 14.550, 15.550, 13.500, 14.750, 16.100) 89.450
    5. Jonathan Horton (Cypress Academy of Gymnastics/Hilton HHonors) (15.150, 13.850, 14.400, 15.000, 15.350, 15.200) 88.950
    6. Paul Ruggeri III (USOTC/Hilton HHonors) (15.450, 13.350, 14.400, 15.350, 14.600, 15.550) 88.700
    7. Danell Leyva (Universal Gymnastics/Hilton HHonors) (14.800, 14.500, 14.200, 14.500, 15.800, 14.800) 88.600
    8. Alexander Naddour (USA Youth Fitness Center/Hilton HHonors) (14.500, 15.250, 15.300, 13.850, 14.950, 14.200) 88.050
      1. C.J. Maestas (University of Illinois-Champaign) (15.100, 12.450, 15.500, 14.550, 14.500, 14.750); 
      2. Jake Martin (Ohio State University) (14.550, 13.650, 14.300, 15.200, 14.350, 14.800) 86.850
      3. Brandon Wynn (USOTC/Hilton HHonors) (14.600, 12.350, 15.900, 14.900, 13.500, 14.900) 86.150
      4. Joshua Dixon (USOTC/Hilton HHonors) (15.100, 13.100, 13.950, 15.250, 14.400, 13.950) 85.750
      5. Allan Bower (University of Oklahoma) (13.200, 14.100, 14.300, 14.650, 14.350, 14.750) 85.350
      6. Akash Modi (Stanford University) (14.550, 12.800, 14.500, 14.700, 15.200, 13.500); Kanji Oyama (University of Oklahoma) (14.900, 12.350, 14.100, 15.150, 14.450, 14.300) 85.250

      7. Sean Melton (Ohio State University) (14.550, 12.300, 14.600, 14.900, 15.250, 13.600) 85.200
      8. Marty Strech (Azarian U.S. Gymnastics Training Center) (JUNIOR) (14.400, 14.250, 14.100, 13.900, 14.050, 14.200) 84.950
      9. Marvin Kimble (Swiss Turners Academy of Gymnastics) (12.950, 14.850, 14.550, 14.150, 13.400, 14.750) 84.650
      10. Eddie Penev (Stanford University/Hilton HHonors) (15.550, 12.750, 13.750, 15.300, 13.950, 13.250) 84.550
      11. Ellis Mannon (University of Minnesota) (13.000, 14.700, 13.850, 14.500, 14.550, 13.850); Donothan Bailey (University of California-Berkeley) (13.850, 14.600, 13.750, 14.100, 14.000, 14.150) 84.450

      12. Hunter Justus (University of Oklahoma) (JUNIOR) (14.400, 12.600, 14.500, 14.950, 14.150, 13.600) 84.200
      13. Bobby Baker (University of Illinois) (JUNIOR) (13.950, 12.850, 14.250, 14.750, 14.200, 13.750) 83.750
      14. Anthony McCallum (U.S. Olympic Training Center) (JUNIOR) (13.800, 13.100, 13.850, 15.500, 13.300, 13.900) 83.450
      15. Trevor Howard (Pennsylvania State University) (14.600, 11.300, 14.800, 14.700, 14.050, 13.950) 83.400
      16. Jesse Glenn (U.S. Military Academy) (14.200, 12.150, 13.850, 14.900, 13.200, 13.450) 81.750
      17. Colin Van Wicklen (University of Oklahoma) (13.400, 11.650, 14.400, 13.550, 13.950, 14.550) 81.500
      18. Jack Boyle (University of Iowa) (13.050, 13.150, 13.750, 13.900, 14.000, 13.450) 81.300
      19. Drew Moling (Ohio State University) (12.850, 11.750, 14.400, 13.550, 13.550, 13.900) 80.000
      20. Alex Diab (Premier Gymnastics) (14.750, 10.000, 14.900, 14.650, 11.600, 13.900) 79.800
      21. Danny Berardini (University of Oklahoma) (13.500, 0.000, 14.400, 14.200, 14.300, 14.350) 70.750
      22. Joshua Yee (University of Oklahoma) (0.000, 13.700, 0.000, 14.550, 13.900, 14.250) 56.400
      23. Alex Johnson (Ohio State University) (14.450, 0.000, 14.150, 0.000, 13.450, 13.250) 55.300
      24. Steven Lacombe (University of California-Berkeley) (14.350, 0.000, 15.300, 14.950, 0.000, 0.000) 44.600
      25. Matthew Loochtan (University of Iowa) (14.850, 0.000, 14.350, 13.750, 0.000, 0.000) 42.950
      26. Nicholas Hunter (University of Michigan) (0.000, 14.400, 0.000, 0.000, 14.050, 13.350) 41.800

      You Might Also Like

      0 comments