Day 2 - Senior WAG at P&G Champs

5:57 PM

Simone Biles dominated on the first day of competition at the P&G Championships and she will be hoping to repeat again today. Kyla Ross had a few issues on the first day and will be hoping to improve on her scores today. Maggie Nichols and Alyssa Baumann were second and third respectively in the All Around after the first day and I am hoping for their continued success today. At the halfway mark, Simone Biles maintains her lead over MyKayla Skinner and Baumann. Brenna Dowell has a disastrous routine on the Uneven Bars. Alyssa Baumann is currently being tended to by the medical team - hope she is okay. Biles falls on her side aerial on the Balance Beam. Biles wins her second National title over Kyla Ross with Maggie Nichols of Twin City Twisters in third. Biles won the Vault and Floor Exercise titles, whilst Ashton Locklear of Everest Gymnastics takes out the Uneven Bars honors and Kyla Ross earned the Balance Beam honors.

RESULTS - 2 DAY COMBINED TOTAL:
  1. Simone Biles (World Champions Centre) (15.900, 29.300, 30.300, 31.150) 122.550
  2. Kyla Ross (Gym-Max Gymnastics) (30.250, 28.950, 30.550, 28.550) 118.300
  3. Maggie Nichols (Twin City Twisters) (30.150, 29.400, 29.350, 29.000) 117.900
  4. Alyssa Baumann (WOGA Gymnastics) (29.700, 27.200, 30.300, 28.900) 116.100
  5. MyKayla Skinner (Desert Lights Gymnastics) (15.400, 26.150, 28.550, 30.000) 115.450
  6. Amelia Hundley (Cincinnati Gymnastics Academy) (28.400, 28.400, 28.150, 27.250) 112.200
  7. Madison Desch (Great American Gymnastics Express) (29.000, 27.000, 27.950, 27.250) 111.200
  8. Macy Toronjo (Texas Dreams Gymnastics) (27.450, 26.050, 27.650, 28.000) 109.150
  9. Felicia Hano (Gym-Max Gymnastics) (29.550, 0.000, 27.950, 27.250) 84.750
  10. Madison Kocian (WOGA Gymnastics) (0.000, 30.750, 29.250, 0.000) 60.000
  11. Veronica Hults (Texas Dreams Gymnastics) (0.000, 28.950, 27.950, 0.000) 56.900
  12. Ashton Locklear (Everest Gymnastics) (0.000, 31.050, 28.050, 0.000) 59.100
  13. Brenna Dowell (Great American Gymnastics Express) (0.000, 29.050, 0.000, 0.000) 29.050
RESULTS - DAY TWO:
  1. Simone Biles (World Champions Centre) (15.900, 14.750, 14.600, 15.500) 60.750
  2. Kyla Ross (Gym-Max Gymnastics) (15.200, 15.000, 15.350, 14.800) 60.350
  3. Maggie Nichols (Twin City Twisters) (15.100, 14.950, 14.750, 14.450) 59.250
  4. Mykayla Skinner (Desert Lights Gymnastics) (15.400, 13.200, 14.200, 15.100) 57.900
  5. Alyssa Baumann (WOGA Gymnastics) (14.900, 13.200, 15.150, 14.450) 57.700
  6. Amelia Hundley (Cincinnati Gymnastics Acdemy) (13.900, 14.500, 14.100, 14.000) 56.500
  7. Madison Desch (Great American Gymnastics Express) (14.500, 12.950, 14.200, 13.550) 55.200
  8. Macy Toronjo (Texas Dreams Gymnastics) (13.750, 12.950, 13.700, 13.950) 54.350
  9. Felicia Hano (Gym-Max Gymnastics) (14.900, 0.000, 14.200, 13.750) 42.850
  10. Madison Kocian (WOGA Gymnastics) (0.000, 15.500, 14.550, 0.000) 30.050
  11. Ashton Locklear (Everest Gymnastics) (0.000, 15.200, 13.550, 0.000) 28.750
  12. Veronica Hults (Texas Dreams Gymnastics) (0.000, 14.350, 13.750, 0.000) 28.100
  13. Brenna Dowell (Great American Gymnastics Express) (0.000, 13.650, 0.000, 0.000) 13.650

You Might Also Like

0 comments