2016 Nastia Liukin Cup

4:52 PM

The seventh annual Nastia Liukin Cup begins a weekend full of Gymnastics at the Prudential Center in Newark, New Jersey. I am officially in love with this year's leotards! Seniors are wearing pink and black and Juniors are in pink and white. Good start from Brooklyn Bloxom on the Floor Exercise followed by a lovely routine from Makarri Doggette. Some massive tumbling from Gabryel Wilson! Lovely sportsmanship from all the gymnasts. A little short on a couple of handstands but a solid routine from Rachel Lukacs. Lovely vault from Abigail Brenner. Lovely vaults from Wynter Childers. Beautiful routine from Rachel Baumann. After the first rotation, Gabryel Wilson of Michigan Academy of Gymnastics leads the Junior division over Abbie Thompson of Orlando Metro and Andrea Li of Legacy Elite. After a gorgeous Floor routine, Natalie Wojcik of Berks Gymnastics sits behind Abigail Brenner of Twin City Twisters in the Senior division. WOGA's Rachel Baumann is in third. 

A couple of bobbles but a solid Beam routine from Rachael Flam. Awesome save from Kyla Bryant on the Beam. Beautiful Bars set from Abigail Brenner, Nice Beam set from Rachael Lukacs - step on the dismount. And of course my computer decided to have issues! With one rotation to go Melissa Reinstadtler of North Stars leads Doggette with Wojcik and Rachael Flam tied for third. For the Juniors, Amanda Cashman of Arena Gymnastics is tied with Legacy Elite's Andrea Li with Lali Dekanoidze of Southeastern Gymnastics in third. 

Great Bars set from Kimberly Tessen. Fantastic Balance Beam routine from Natalie Wojcik. Solid Vaults from Melissa Reinstadtler see her move to first over Wojcik in the Senior division. Powerful Vault from Flam - massive step forward. Massive step on the landing of her second Vault too. Moves into second place for the Seniors. Kyla Bryant is another powerful Vaulter. Phenomenal Vaulting from Rachael Lukacs!! Lukacs takes the Senior All Around over North Stars team mate Melissa Reinstadtler with Rachel Flam of Stars Gymnastics Training Center - Houston in third. Legacy Elite Gymnastics' Andrea Li took the Junior All Around honors over Lali Dekanoidze of Southeastern Gymnastics with Amanda Cashman of Arena Gymnastics in third.

For the Seniors - Lukacs finished first on the Vault and Floor Exercise. Brenner was the second highest scorer on the Vault with Flam and Kimberly Tessen (All American) tying for third. Kyla Bryant of Georgia Elite Gymnastics was the top scorer on the Uneven Bars with Reinstadtler and Olivia Raymond of North Stars Gymnastics Academy tying for second. Natalie Wojcik of Berks Gymnastics Academy was the high scorer on the Balance Beam over Flam and Chloe Widner of Texas Dreams Gymnastics. Reinstadtler was the second highest scorer on the Floor Exercise over Alexandria Ruiz of ACE Gymnastics. 

For the Juniors - Gabryel Wilson of Michigan Academy of Gymnastics was the top scorer on the Vault over Cassie Stevens of Arizona Sunrays and Haleigh Bryant of Everest Gymnastics. Li and Dekanoidze tied for the top score on the Uneven Bars with Lauren Little of Everest Gymnastics earning the third highest mark. Li and Abbie Thompson were the equal top scorers on the Balance Beam over Wilson, whilst Cashman was the top scorer on the Floor Exercise over Wilson and Bryant. 

SENIORS:
  1. Rachael Lukacs (North Stars Gymnastics Academy) (9.000, 9.300, 9.425, 9.850) 38.475
  2. Melissa Reinstadtler (North Stars Gymnastics Academy) (9.575, 9.500, 9.500, 9.825) 38.400
  3. Rachael Flam (Stars Gymnastics Training Center - Houston) (9.700, 9.400, 9.550, 9.725) 38.375
  4. Natalie Wojcik (Berks Gymnastics Academy) (9.600, 9.300, 9.600, 9.775) 38.275
  5. Kimberly Tessen (All American Gymnastics) (9.700, 9.475, 9.375, 9.550) 38.100
  6. Abigail Brenner (Twin City Twisters) (9.800, 9.425, 9.225, 9.625) 38.075
  7. Rachel Baumann (WOGA Gymnastics) (9.500, 9.325, 9.500, 9.725) 38.050
  8. Sydney "Makarri" Doggette (Buckeye Gymnastics) (9.625, 9.475, 9.275, 9.650) 38.025
  9. Chloe Widner (Texas Dreams Gymnastics) (9.475, 9.250, 9.525, 9.700) 37.950
  10. Kyla Bryant (Georgia Elite Gymnastics) (9.575, 9.575, 9.100, 9.675) 37.925
  11. Alexandria Ruiz (ACE Gymnastics) (9.475, 9.250, 9.300, 9.800) 37.825
  12. Olivia Raymond (North Stars Gymnastics Academy) (9.650, 9.500, 8.950, 9.575) 37.675
  13. Gracen Standley (Cincinnati Gymnastics Academy) (9.275, 9.375, 9.300, 9.450) 37.400
  14. Abby Heiskell (Southeastern Gymnastics Center) (9.600, 9.325, 8.850, 9.475) 37.250
  15. Jenna Swartzentruber (Buckeye Gymnastics) (9.500, 9.025, 9.225, 9.475) 37.225
  16. Wynter Childers (Spearfish Gymnastics Academy) (9.600, 8.800, 9.250, 9.425) 37.075
  17. Evanni Roberson (Emerald City Gymnastics) (9.500, 9.350, 8.625, 9.550) 37.025
  18. Abbey Nkansah (Legacy Elite Gymnastics LLC) (9.050, 9.000, 8.400, 9.350) 35.800
JUNIORS: 
  1. Andrea Li (Legacy Elite Gymnastics LLC) (9.500, 9.550, 9.575, 9.650) 38.275
  2. Lali Dekanoidze (Southeastern Gymnastics Center) (9.450, 9.550, 9.475, 9.600) 38.075
  3. Amanda Cashman (Arena Gymnastics at GymLand) (9.475, 9.175, 9.450, 9.800) 37.900
  4. Gabryel Wilson (Michigan Academy of Gymnastics) (9.775, 8.300, 9.525, 9.775) 37.375
  5. Abbie Thompson (Orlando Metro Gymnastics) (9.025, 9.050, 9.575, 9.650) 37.300
  6. Haleigh Bryant (Everest Gymnastics Training Center) (9.550, 9.425, 8.575, 9.700); Elexis Edwards (VIGS) (9.500, 9.375, 9.000, 9.375) 37.250

  7. Nevaeh DeSouza (Dream Xtreme Gymnastics) (9.325, 9.075, 9.275, 9.500) 37.175
  8. Akoray Subject (Twin City Twisters Gymnastics) (9.350, 9.250, 8.925, 9.575); Lauren Little (Everest Gymnastics Training Center) (9.425, 9.475, 8.700, 9.500) 37.100

  9. Brooklyn Bloxom (WOGA Gymnastics) (9.425, 9.275, 8.775, 9.550) 37.025
  10. Heather Dula (Southeastern Gymnastics Center) (8.775, 9.325, 9.325, 9.450) 36.875
  11. Helen Hu (IK Gymnastics) (8.850, 8.900, 9.500, 9.525) 36.775
  12. Cassie Stevens (Arizona Sunrays Gymnastics) (9.625, 9.300, 8.300, 9.475) 36.700
  13. Matilyn Waligora (Olympia Gymnastics) (9.300, 9.300, 9.500, 8.425) 36.525
  14. Gabrielle McLaughlin (Texas Dreams Gymnastics) (9.250, 9.150, 8.500, 9.600) 36.500
  15. Jah'Liyah Bedminster (Georgia Gymnastics Academy) (9.225, 8.750, 9.225, 9.275) 36.475
  16. Rylie Mundell (Colorado Gymnastics Institute) (9.375, 9.350, 8.300, 8.600) 35.625

You Might Also Like

0 comments