Kanaeva and Russian Group triumphant in Minsk

10:14 PM

Russian Evgenia Kanaeva won the All Around title at the 2012 BelSwissBank World Cup event in Minsk, Belarus. Fellow Russian Daria Dmitrieva was second with Belarus' own Liubov Charkashyna finishing in third. Czech Republic's Monika Mickova withdrew from the competition before the start due to illness, with Cyprus' Chrystalleni Trikomiti competing with two apparatuses before deciding to withdrew from the competition with an illness. Kanaeva was the top scorer with the Hoop, Clubs and Ribbon, whilst Dmitrieva was top with the Ball. Russia won the Group All Around title with Belarus and Spain rounding out the top three. The Belarussian Group was the highest scorer with the 5 Balls with Russia the top with 3 Ribbons and 2 Hoops.

In the Event Finals, the Russian Group and Kanaeva were golden taking out all of the honors. Belarus and Italy were Silver and Bronze medalists respectively, in both the Group Event Finals. In the Hoop Event Final, Dmitrieva and Belarus' Melitina Staniouta rounded out the top three, whilst with the Ball, it was Dmitrieva and Charkashyna who rounded out the top three. Aleksandra Merkulova of Russia was second with the Clubs, with Charkashyna for third with Staniouta. And with the Ribbon, Dmitrieva and Staniouta rounding out the major placings.

ALL AROUND COMPETITIONS:
INDIVIDUAL (HOOP, BALL, CLUBS, RIBBON):

  1. Evgenia Kanaeva (RUS) (29.750, 29.250, 29.900, 29.600) 118.500
  2. Daria Dmitrieva (RUS) (29.450, 29.425, 28.950, 29.100) 116.925
  3. Liubov Charkashyna (BLR) (28.800, 29.025, 28.600, 28.750) 115.175
  4. Aleksandra Merkulova (RUS) (28.800, 28.150, 29.250, 28.400) 114.600
  5. Melitina Staniouta (BLR) (27.800, 28.300, 28.100, 28.200) 112.400
  6. Neta Rivkin (ISR) (28.025, 26.850, 27.650, 28.300) 110.825
  7. Joanna Mitrosz (POL) (27.675, 27.600, 27.550, 27.500) 110.325
  8. Alina Maksymenko (UKR) (26.900, 28.100, 27.325, 27.675) 110.000
  9. SON Yeon Jae (KOR) (28.050, 26.300, 27.250, 28.125) 109.725
  10. Anna Alyabyeva (KAZ) (28.225, 28.375, 24.925, 27.800) 109.325
  11. Ulyana Trofimova (UZB) (27.475, 27.300, 27.200, 27.300) 109.275
  12. DENG Senyue (CHN) (27.450, 26.725, 27.450, 27.400) 109.025
  13. Jana Berezko-Marggrander (GER) (27.125, 27.200, 27.200, 25.825) 107.350
  14. Julieta Cantaluppi (ITA) (26.750, 26.900, 26.500, 26.725) 106.875
  15. Kseniya Moustafaeva (FRA) (26.650, 26.825, 26.500, 26.800) 106.775
  16. Delphine Ledoux (FRA) (27.025, 27.650, 25.300, 26.700) 106.675
  17. Viktoriia Shynkarenko (UKR) (26.900, 26.250, 26.800, 26.175) 106.125
  18. Carolina Rodriguez (ESP) (26.600, 26.725, 25.850, 25.850) 105.025
  19. HC: Arina Charopa (BLR) (26.400, 25.550, 25.900, 26.300) 104.150
  20. Laura Jung (GER) (26.150, 26.275, 25.750, 25.425) 103.600
  21. Victoria Filanovsky (ISR) (25.825, 25.975, 26.000, 25.500) 103.300
  22. YANG Yuqing (CHN) (25.700, 25.250, 25.450, 25.600) 102.000
  23. Yekaterina Skorikova (KAZ) (24.300, 24.400, 23.650, 22.475) 94.825
  24. Katherin Arias Olive (VEN) (24.300, 22.850, 23.700, 23.650) 94.500
  25. Ekaterina Shtrevensky (CAN) (23.300, 23.775, 23.200, 23.325) 93.600
  26. Chrystalleni Trikomiti (CYP) (0.000, 0.000, 26.600, 26.300) 52.900
GROUPS ALL AROUND (5 BALLS, 3 RIBBONS/2 HOOPS):

  1. Russia (28.275, 28.975) 57.250
  2. Belarus (28.525, 28.500) 57.025
  3. Spain (27.550, 27.375) 54.925
  4. Italy (27.525, 27.325) 54.850
  5. Israel (26.975, 27.175) 54.150
  6. Ukraine (27.100, 26.725) 53.825
  7. Germany (26.625, 26.200) 52.825
  8. Japan (26.100, 25.225) 51.325
  9. Canada (25.600, 25.550) 51.150
INDIVIDUALS EVENT FINALS:
HOOP:
  1. Evgenia Kanaeva (RUS) 29.800
  2. Daria Dmitrieva (RUS) 29.000
  3. Melitina Staniouta (BLR) 28.250
  4. Liubov Charkashyna (BLR) 28.175
  5. Neta Rivkin (ISR) 28.050
  6. SON Yeon Jae (KOR) 27.875
  7. Anna Alyabyeva (KAZ) 27.600
  8. Joanna Mitrosz (POL) 27.575
BALL:
  1. Evgenia Kanaeva (RUS) 29.125
  2. Daria Dmitrieva (RUS) 29.050
  3. Liubov Charkashyna (BLR) 28.850
  4. Alina Maksymenko (UKR) 28.150
  5. Anna Alyabyeva (KAZ) 28.075
  6. Joanna Mitrosz (POL) 27.750
  7. Melitina Staniouta (BLR) 27.200
  8. Delphine Ledoux (FRA) 25.800
CLUBS:
  1. Evgenia Kanaeva (RUS) 29.550
  2. Aleksandra Merkulova (RUS) 29.400
  3. Liubov Charkashyna (BLR); Melitina Staniouta (BLR) 28.175

  4. Alina Maksymenko (UKR) 28.100
  5. Joanna Mitrosz (POL) 27.925
  6. DENG Senyue (CHN) 27.500
  7. Neta Rivkin (ISR) 27.325
RIBBON:
  1. Evgenia Kanaeva (RUS) 29.650
  2. Daria Dmitrieva (RIS) 29.000
  3. Melitina Staniouta (BLR) 28.175
  4. Neta Rivkin (ISR) 28.100
  5. Liubov Charkashyna (BLR) 28.050
  6. Alina Maksymenko (UKR) 28.000
  7. SON Yeon Jae (KOR) 27.975
  8. Anna Alyabyeva (KAZ) 27.850
GROUPS EVENT FINALS:
5 BALLS:
  1. Russia 28.600
  2. Belarus 28.200
  3. Italy 27.675
  4. Spain 27.500
  5. Ukraine 27.325
  6. Israel 26.900
  7. Japan 26.800
  8. Germany 25.725
3 RIBBONS/2 HOOPS:
  1. Russia 28.225
  2. Belarus 27.400
  3. Italy 27.325
  4. Spain 27.075
  5. Israel 26.700
  6. Germany 26.125
  7. Ukraine 25.800
  8. Canada 25.600

You Might Also Like

0 comments