Chinese Women Rule at Asian Championships

9:26 PM

The Chinese Women's team consisting of WU Liufang, LUO Peiru, LI Yiting, ZENG Siqi, HUANG Huidan and SHANG Chunsong were triumphant at the 5th Senior Asian Artistic Gymnastics Championships. The teams from the Democratic People's Republic of Korea and Japan rounded out the top three. China's ZENG Siqi won the All Around title with Korean SUNG Ji-Hye earning the silver medal whilst SHANG Chunsong won the bronze medal. Majority of the full All Around results are below, however the Kazakhstan gymnasts are missing from the list. The Democratic People's Republic of Korea's HONG Un Jong topped the Vault qualification, China's HUANG Huidan dominated on the Uneven Bars, with compatriot ZENG Siqi rocking on the Balance Beam and Japan's Risa Konishi qualifying highest to the Floor Exercise final. 

TEAM RESULTS:
  1. China 229.050
  2. The Democratic People's Republic of Korea 219.800
  3. Japan 219.700
  4. The Republic of Korea 216.400
ALL AROUND RESULTS:
  1. ZENG Siqi (CHN) (13.600, 14.300, 15.300, 14.200) 57.400
  2. SUNG Ji-Hye (KOR) (13.850, 14.300, 14.650, 14.100) 56.900
  3. SHANG Chunsong (CHN) (13.400, 14.250, 14.550, 14.250) 56.450
  4. WU Liufang (CHN) (12.750, 15.150, 14.200, 14.150) 56.250
  5. Wakana Inoue (JPN) (14.300, 13.600, 14.300, 13.800) 56.000
  6. HONG Un Jong (PRK) (15.300, 13.700, 12.400, 13.400) 54.800
  7. HEO Seon Mi (KOR) (13.700, 13.750, 13.900, 13.350) 54.700
  8. LUO Peiru (CHN) (13.550, 14.300, 12.650, 13.900) 54.400
  9. PAK Sin Hyang (PRK) (14.450, 13.200, 13.200, 13.300) 54.150
  10. KANG Yong Mi (PRK) (13.200, 14.050, 13.400, 13.400) 54.050
  11. Sakura Noda (JPN) (13.250, 13.750, 13.250, 13.750); KIM Un Hyang (PRK) (13.250, 13.500, 14.300, 12.950) 54.000

  12. HAN So Re (KOR) (13.250, 13.450, 11.850, 13.500) 52.050
  13. Moldir Azimbay (KAZ) (13.000, 12.550, 12.650, 11.900) 50.100
  14. Togzhan Manassova (KAZ) (12.750, 12.400, 12.400, 11.150) 48.700
  15. Dilnoza Abdusalimova (UZB) (12.700, 11.100, 12.850, 11.950) 48.600
  16. DO Thi Thu Huyen (VIE) (12.150, 10.850, 12.450, 11.850) 47.300
  17. Aljazy Al-Habshi (QAT) (12.000, 10.650, 10.450, 12.100) 45.200
  18. Hsiu-Ju Chuang (TPE) (12.400, 10.500, 10.150, 10.950) 44.000
  19. Risa Konishi (JPN) (14.450, 13.600, 0.000, 14.300) 42.350
  20. HUANG Huidan (CHN) (0.000, 15.400, 14.200, 12.250) 41.850
  21. Soyolsaikhan Batbaatar (MGL) (11.500, 10.200, 10.000, 9.300) 41.000
  22. Mirai Sekiguchi (JPN) (13.900, 13.450, 13.400, 0.000) 40.750
  23. PHAN Thi Ha Thanh (VIE) (14.300, 0.000, 13.050, 13.250) 40.600
  24. Erica Lynn Danko (JPN) (13.750, 0.000, 13.500, 12.500) 39.750
  25. PARK Ji Yeon (KOR) (0.000, 13.300, 12.800, 13.300) 39.400
  26. Shizuka Tozawa (JPN) (0.000, 13.450, 13.350, 12.100) 38.900
  27. Jing Ying Joey Tam (SIN) (12.050, 0.000, 13.300, 11.850) 37.200
  28. Tseng-Ning Lin (TPE) (12.950, 12.250, 11.300, 0.000) 36.500
  29. RI Un Ha (PRK) (14.500, 0.000, 0.000, 13.750) 28.250
  30. KIM So Yong (PRK) (0.000, 13.050, 13.100, 0.000) 26.150
  31. Hiu Ying Angel Wong (HKG) (13.300, 0.000, 12.350, 0.000) 25.650
  32. KIM Ye-Eun (KOR) (13.350, 0.000, 0.000, 11.900) 25.250
  33. Nim Yan Choi (HKG) (11.850, 0.000, 12.550, 0.000) 24.400
  34. LI Yiting (CHN) (14.600, 0.000, 0.000, 0.000) 14.600
  35. Yi-An Tsai (TPE) (12.750, 0.000, 0.000, 0.000) 12.750
  36. PARK Jisoo (KOR) (0.000, 0.000, 0.000, 0.000) 0.000
EVENT FINALS QUALIFIERS:
VAULT:
  1. HONG Un Jong (PRK) (15.300, 15.200) 15.250
  2. RI Un Ha (PRK) (14.500, 15.050) 14.775
  3. PHAN Thi Ha Thanh (VIE) (14.300, 14.450) 14.375
  4. LI Yiting (CHN) (14.600, 13.450) 14.025
  5. Risa Konishi (JPN) (14.450, 13.500) 13.975
  6. HEO Seon Mi (KOR) (13.700, 13.350) 13.525
  7. Hiu Ying Angel Wong (HKG) (13.300, 13.500) 13.400
  8. HAN So Re (KOR) (13.250, 13.200) 13.225
  9. Tseng-Ning Lin (TPE) (12.950, 13.200) RESERVE ONE; Yi-An Tsai (TPE) (12.750, 13.400) RESERVE TWO 13.075

  10. Togzhan Manassova (KAZ) (12.750, 12.450) 12.600 RESERVE THREE
UNEVEN BARS:
  1. HUANG Huidan (CHN) 15.400
  2. WU Liufang (CHN) 15.150
  3. SUNG Ji-Hye (KOR) 14.300
  4. KANG Yong Mi (PRK) 14.050
  5. Sakura Noda (JPN); HEO Seon Mi (KOR) 13.750

  6. HONG Un Jong (PRK) 13.700
  7. Wakana Inoue (JPN) 13.600
  8. Molidr Azimbay (KAZ) 12.550 RESERVE ONE
  9. Togzhan Manassova (KAZ) 12.400 RESERVE TWO
  10. Tseng-Ning Lin (TPE) 12.250 RESERVE THREE
BALANCE BEAM:
  1. ZENG Siqi (CHN) 15.300
  2. SUNG Ji Hye (KOR) 14.650
  3. SHANG Chunsong (CHN) 14.550
  4. Wakana Inoue (JPN); KIM Un Hyung (PRK) 14.300

  5. SEON Mi Heo (KOR) 13.900
  6. Erica Lynn Danko (JPN) 13.500
  7. KANG Yong Mi (PRK) 13.400
  8. Jing Ying Joey Tam (SIN) 13.300 RESERVE ONE
  9. PHAN Thi Ha Thanh (VIE) 13.050 RESERVE TWO
  10. Dilnoza Abdusalimova (UZB) 12.850 RESERVE THREE
FLOOR EXERCISE:
  1. Risa Konishi (JPN) 14.300
  2. SHANG Chunsong (CHN) 14.250
  3. ZENG Siqi (CHN) 14.200
  4. SUNG Ji Hye (KOR) 14.100
  5. Wakana Inoue (JPN) 13.800
  6. RI Un Ha (PRK) 13.750
  7. Han So Re (KOR) 13.500
  8. KANG Yong Mi (PRK) 13.400
  9. PHAN Thi Ha Thanh (VIE) 13.250 RESERVE ONE
  10. Aljazy Al-Habshi (QAT) 12.100 RESERVE TWO
  11. Dilnoza Abdusalimova (UZB) 11.950 RESERVE THREE

You Might Also Like

0 comments