Pavlova, Gomez take AA at 2nd Tournoi International de Schiltigheim

1:44 AM

Russian starlet Anna Pavlova and Spaniard Javier Gomez were the All Around Champions at the 2nd Tournoi International de Schiltigheim. Pavlova won  the All Around title by a margin of 1.266 over France's Amelie Pauffert, with Manon Comoreche also of France finished in third place. Anna also top scored on the Vault, Balance Beam and Floor Exercise, whilst the highest score on the Uneven Bars was achieved by Kristyna Palesova. On Vault Frenchwomen Pauffert and Johanna Cano rounded out the top three whilst on the Uneven Bars Pauffert and Cormoreche were in the top three. On the Balance Beam, Ukraine mainstay Maryna Kostiuchenko had the second highest score with Cormoreche achieving the third highest. Cormoreche also had the second top score on the Floor Exercise with Palesova the third top score.

In the Men's competition, Gomez triumphed over 0.750 from Frenchman Kevin Antoniotti with Czech Republic's Martin Konecny. France's Jim Zona had the top score on the Floor Exercise, Vault and Parallel Bars, whilst Gomez was top on the Pommel Horse and Still Rings with Antoniotti taking out the honors on the Horizontal Bar. Antoniotti and Gomez were the second and third highest scorers respectively on the Floor Exercise, whilst on the Pommel Horse it was Bastian Peter of France and Swiss gymnast Severin Rohrer who rounded out the top three. On the Still Rings, it was Mathias Philippe of France and Ignacio Losantos of Spain who concluded the top three on the event, while on the Vault, Bulgarian Martin Angelov and Monaco's Julien Gobaux were the second and third high scorers on the event. Spaniard Gomez and Frenchman Antoniotti were part of the top three scorers whilst on the Horizontal Bar, it was Lithuanian Robert Tvorogal and Martin Konecny who rounded out the top three high scorers. 

Youtube user Ninalfee has uploaded some videos from this competition, including videos of Italian Vanessa Ferrari's Balance Beam and Floor Exercise exhibition pieces. 

WOMEN'S ARTISTIC GYMNASTICS:
ALL AROUND:
  1. Anna Pavlova (RUS) (14.566, 11.500, 14.566, 13.500) 54.132
  2. Amelie Pauffert (FRA) (13.800, 13.050, 13.466, 12.550) 52.866
  3. Manon Cormoreche (FRA) (13.166, 12.700, 13.500, 12.650) 52.016
  4. Johanna Cano (FRA) (13.766, 12.150, 13.166, 12.600) 51.682
  5. Kristyna Palesova (CZE) (12.933, 13.600, 10.800, 12.600) 49.933
  6. Maryna Kostiuchenko (UKR) (13.500, 12.600, 13.566, 7.350) 47.016
  7. Valerija Grisane (LAT) (13.600, 10.300, 11.900, 10.050) 45.850
  8. Nadja Schulze (GER) (13.000, 10.650, 10.700, 10.850) 45.200
  9. Isabelle Zwirtz (GER) (13.233, 9.700, 10.000, 11.150) 44.083
MEN'S ARTISTIC GYMNASTICS:
ALL AROUND:
  1. Javier Gomez (ESP) (14.350, 13.800, 14.900, 14.050, 14.450, 13.750) 85.300
  2. Kevin Antoniotti (FRA) (14.550, 12.750, 12.950, 15.100, 14.400, 14.800) 84.550
  3. Martin Konecny (CZE) (14.350, 13.350, 13.250, 15.050, 13.250, 14.550) 83.800
  4. Mathias Philippe (FRA) (14.200, 11.850, 14.600, 15.250, 13.800, 13.600) 83.300
  5. Ignacio Losantos (ESP) (13.300, 13.100, 14.600, 14.450, 14.250, 13.400) 83.100
  6. Mark Ramseier (SUI) (13.750, 13.300, 14.350, 14.450, 13.850, 13.200) 82.900
  7. Bastian Peter (FRA) (13.650, 13.750, 13.700, 14.750, 13.900, 12.800) 82.550
  8. Jim Zona (FRA) (15.050, 11.800, 12.000, 15.600, 14.500, 13.300) 82.250
  9. Julien Gobaux (MON) (13.850, 13.150, 14.150, 15.350, 13.100, 12.300) 81.900
  10. Severin Rohrer (SUI) (12.650, 13.750, 12.850, 14.850, 13.750, 13.900) 81.750
  11. Christian Bazan (ESP) (14.100, 11.800, 14.100, 14.650, 12.800, 12.900) 80.350
  12. Robert Tvorogal (LTU) (12.650, 10.450, 13.500, 15.250, 13.450, 14.600) 79.900
  13. Tomasso Frigerio (ITA) (13.450, 12.900, 12.600, 14.200, 13.150, 12.850) 79.150
  14. Thomas Pagni (ITA) (13.650, 12.550, 13.300, 14.450, 12.700, 10.800) 77.450
  15. Aleksejs Pajada (LAT) (13.900, 11.800, 13.200, 14.600, 12.500, 10.600) 76.600
  16. Martin Angelov (BUL) (13.750, 10.000, 12.550, 15.400, 11.450, 13.050) 76.200
  17. Pietro Giachino (NOR) (12.200, 13.250, 12.450, 13.700, 12.100, 12.400) 76.100
  18. Lars Joyce Planke (NOR) (13.050, 10.950, 12.750, 14.150, 11.350, 13.250) 75.500
  19. Odin Kalvo (NOR) (12.750, 11.050, 11.500, 13.800, 12.950, 12.550) 74.600
  20. Marco Mayr (AUT) (12.250, 12.000, 12.250, 13.600, 12.400, 11.350) 73.850
  21. Kevin Crovetto (MON) (11.400, 8.850, 12.800, 14.300, 12.000, 11.500) 70.850
  22. Benjamin Dekeyene (FRA) (11.250, 12.400, 11.850, 13.250, 9.750, 11.900) 70.400
  23. Peter Egge (NOR) (0.000, 10.750, 9.550, 13.700, 9.300, 11.700) 55.000
  24. Velislav Valchev (BUL) (12.950, 10.750, 14.050, 14.100, 0.000, 0.000) 51.850
  25. Antonello Compagnoni (ITA) (13.550, 9.650, 13.400, 14.500, 0.000, 0.000) 51.100

You Might Also Like

0 comments