First Day Senior MAG at the P&G Champs

6:33 PM

The Senior Men's competition at the XL Center tonight and on the 18th is set to be a fierce affair with so many big names competing. I cannot even begin to pick who might triumph so I guess all that is left to say is bring it on! My recap of today's Junior Competition is forthcoming. Unfortunately work has chewed up most of my attention today. With one rotation to go The University of Michigan's Samuel Mikulak leads over Ohio State University's Brandon Wynn and Jake Dalton. And at the conclusion of the final rotation we basically watched the Sam Mikulak show with Dalton finishing in second and Alexander Naddour in third.  Steven Legendre was the top scorer on the Floor Exercise over Eddie Penev and Stacey Ervin. Naddour was the top scorer on the Pommel Horse followed by Mikulak and Ohio State University's Michael Newburger. Brandon Wynn earned the top mark on the Still Rings followed by University of Oklahoma's Michael Squires and Naddour and Steven Lacombe (University of California-Berkeley) who tied for the third highest score. Dalton was the top scorer on the Parallel Bars followed by Mikulak and Sean Melton (USOTC). Whilst on the Horizontal Bar, Mikulak tied with John Orozco (USOTC) for the top score.

Added my little opinion: What a night... a bat loose in the XL Center and Sam Mikulak dominating in the first day of the All Around. Danell Leyva will be hoping for a better night on Sunday after a rough time on the Pommel Horse. Jacob Dalton was great and Alexander Naddour really impressed! Joshua Dixon has shown his potential whilst I was quite blown away with Brandon Wynn's routines this evening. John Orozco's comeback is underway although not the Pommel Horse routine he would have imagined having. Stacey Ervin's Floor routine was incredible and all in all I think we can say that Sunday's competition will be exciting!

RESULTS:
  1. Samuel Mikulak (University of Michigan) (15.350, 15.200, 14.950, 15.200, 15.350, 15.600) 91.650
  2. Jacob Dalton (University of Oklahoma/Team Hilton HHonors) (15.300, 12.450, 15.150, 15.250, 15.450, 15.100) 88.700
  3. Alexander Naddour (USA Youth Fitness Center/Team Hilton HHonors) (14.800, 15.450, 15.200, 14.650, 14.300, 13.500) 87.900
  4. Joshua Dixon (U.S. Olympic Training Center) (15.250, 13.100, 14.700, 14.850, 14.400, 15.150) 87.450
  5. Steven Legendre (University of Oklahoma/Team Hilton HHonors) (15.900, 13.000, 15.050, 14.250, 14.200, 14.700) 87.100
  6. Danell Leyva (Universal Gymnastics Inc./Team Hilton HHonors) (15.100, 13.350, 14.700, 14.700, 13.750, 15.300) 86.900
  7. Brandon Wynn (Ohio State University) (13.600, 12.900, 15.750, 14.700, 14.700, 15.050) 86.700
  8. John Orozco (U.S. Olympic Training Center/Team Hilton HHonors) (14.400, 13.050, 14.650, 14.200, 14.750, 15.600); Akash Modi (Monmouth Gymnastics) (14.700, 13.950, 14.400, 14.750, 14.800, 14.050) 86.650

  9. Donnell Whittenburg (U.S. Olympic Training Center) (14.850, 13.850, 14.850,15.100, 14.700, 13.200) 86.550
  10. Stacey Ervin (University of Michigan) (15.750, 12.900, 14.150, 15.150, 14.650, 13.850) 86.450
  11. Eddie Penev (Stanford University/Team Hilton HHonors) (15.800, 12.800, 14.100, 15.350, 13.850, 14.250) 86.150
  12. Adrian De Los Angeles (University of Michigan) (13.450, 13.100, 14.600, 14.850, 14.850, 14.600) 85.450
  13. Brian Knott (Stanford University) (14.000, 13.650, 13.850, 14.600, 15.000, 14.250) 85.350
  14. Paul Ruggeri III (U.S. Gymnastics Development Center II/Team Hilton HHonors) (15.650, 12.250, 14.100, 15.050, 14.400, 13.800) 85.250
  15. Sean Melton (U.S. Olympic Training Center) (13.550, 14.000, 13.950, 13.800, 15.050, 14.650) 85.000
  16. Sean Senters (Stanford University) (14.700, 14.100, 13.350, 15.350, 13.650, 13.500) 84.650
  17. Kanji Oyama (University of Oklahoma) (15.250, 13.250, 14.200, 14.200, 13.600, 13.450) 83.950
  18. Chris Turner (Stanford University) (13.750, 14.250, 13.150, 14.150, 14.200, 14.050) 83.550
  19. Trevor Howard (Pennsylvania State University) (14.700, 11.700, 14.850, 14.750, 13.850, 13.350) 83.200
  20. Donathan Bailey (University of California-Berkeley) (13.050, 14.300, 13.500, 14.150, 13.450, 12.750) 81.200
  21. Wyatt Aycock (University of Nebraska-Lincoln) (12.750, 13.850, 12.650, 14.300, 13.100, 13.200) 79.850
  22. Ellis Mannon (University of Minnesota) (12.300,12.100, 12,700, 14.550, 13.900, 13.900) 79.450
  23. Daniel Steiner (Ohio State University) (13.750, 11.500, 12.850, 14.500, 13.700, 12.750) 79.050
  24. Matthew McGrath (University of Iowa) (14.000, 0.000, 14.150,14.750, 13.100, 0.000) 56.000
  25. Matthew Loochtan (University of Iowa) (12.800, 0.000, 14.100, 14.200, 12.550, 0.000) 53.650
  26. Steven Lacombe (University of California-Berkeley) (13.800, 0.000, 15.200, 14.700, 0.000, 0.000) 43.700
  27. Neal Courter (Baton Rouge, Louisiana/William and Mary Gymnastics) (14.850, 0.000, 0.000, 15.300, 0.000, 13.400) 43.550
  28. Mark Ringle (University of Nebraska-Lincoln) (14.300, 0.000, 0.000, 0.000, 14.200, 14.200) 42.700
  29. Landon Funiciello (William and Mary Gymnastics) (0.000, 0.000,14.700, 13.550, 13.700, 0.000) 41.950
  30. Eric Schryver (University of Nebraska-Lincoln) (0.000, 14.200, 0.000, 0.000, 13.950, 13.700) 41.850
  31. Steven Jaciuk (University of Minnesota (0.000, 0.000, 14.500, 0.000, 12.600, 14.550) 41.650
  32. Luke Stannard (Champaign Gymnastics Academy) (14.450, 14.600, 0.000, 0.000, 0.000, 0.000) 29.050
  33. Samuel Chamberlain (University of Nebraska-Lincoln) (13.250, 0.000, 0.000, 0.000, 14.00, 0.000) 27.250
  34. Michael Squires (University of Oklahoma) (0.000, 0.000, 15.400, 0.000, 0.000, 0.000) 15.400
  35. Michael Newburger (Ohio State University) (0.000, 14.900, 0.000, 0.000, 0.000, 0.000) 14.900

You Might Also Like

0 comments