Junior Men's Day One at the P&G Champs
1:13 AM
The Junior portion of the P&G Championships sees gymnasts compete for the honors in one of two age divisions - the 15-16 and the 17-18 years. Currently leading the 17-18 division in the All Around after day one is Jacob Dastrup of the U.S. Olympic Training Center, followed by Dmitri Belanovski of Swiss Turners Gymnastics Academy. Andrew Rickly of Hocking Valley Gymnastics Center is in third, with SCATS Gymnastics' Alex Powarzynski sitting in fourth. Dastrup currently leads the standings on the Floor Exercise and Pommel Horse, whilst Jordan DeClerk of Aerial Gymnastics Club earned the top mark on the Still Rings. Taylor Seaton of WOGA Plano was the top scorer on the Vault with Belanovski and Rickly tying for the top spot on the Parallel Bars. Rickly also scored top marks on the Horizontal Bar. Some great routines by the field in this division. Looking forward to seeing what they produce on Sunday. Missing from the original starting line up was Florida Gymnastics Training Center's Antonio Castro.
Marvin Kimble of Swiss Turners Gymnastics Academy dominated on the first day of competition in the 15-16 division, not only topping the All Around standings but also earning the top marks on the Pommel Horse, Still Rings and Parallel Bars. Yul Moldauer of 5280 Gymnastics finished second in the All Around standings and also top scored on the Horizontal Bar. Quest Hayden of Hayden's International Gymnastics Academy is in third place in the All Around. Colin Van Wicklen of Cypress Academy of Gymnastics and Anthony McCallum II of Hayden's International Gymnastics Academy had a stellar day, top scoring on the Floor Exercise and Vault respectively. Fantastic effort from all the guys and I cannot wait to see what happens on Sunday.
Well done especially to Marvin Kimble, Jacob Dastrup, Yul Moldauer, Anthony McCallum II, Colin Van Wicklen, Yaroslav Pochinka (WOGA Plano) and Bobby Baker (Aerials Gymnastics Club) who have qualified to compete in the Senior Division Session on Sunday.
Marvin Kimble of Swiss Turners Gymnastics Academy dominated on the first day of competition in the 15-16 division, not only topping the All Around standings but also earning the top marks on the Pommel Horse, Still Rings and Parallel Bars. Yul Moldauer of 5280 Gymnastics finished second in the All Around standings and also top scored on the Horizontal Bar. Quest Hayden of Hayden's International Gymnastics Academy is in third place in the All Around. Colin Van Wicklen of Cypress Academy of Gymnastics and Anthony McCallum II of Hayden's International Gymnastics Academy had a stellar day, top scoring on the Floor Exercise and Vault respectively. Fantastic effort from all the guys and I cannot wait to see what happens on Sunday.
Well done especially to Marvin Kimble, Jacob Dastrup, Yul Moldauer, Anthony McCallum II, Colin Van Wicklen, Yaroslav Pochinka (WOGA Plano) and Bobby Baker (Aerials Gymnastics Club) who have qualified to compete in the Senior Division Session on Sunday.
JUNIOR MEN RESULTS:
17-18 YEARS:
17-18 YEARS:
- Jacob Dastrup (U.S. Olympic Training Center) (14.900, 13.950, 13.500, 14.650, 13.600, 13.850) 84.450
- Dmitri Belanovski (Swiss Turners Gymnastics Academy) (14.300, 13.250, 13.650, 14.000, 13.900, 12.700) 81.800
- Andrew Rickly (Hocking Valley Gymnastics Center) (13.900, 12.850, 13.300, 13.350, 13.900, 13.950) 81.250
- Alex Powarzynski (SCATS Gymnastics) (13.350, 12.600, 12.800, 14.200, 13.150, 13.300) 79.400
- Jordan DeClerk (Aerial Gymnastics Club) (13.300, 11.650, 14.150, 13.300, 13.500, 13.400) 79.300
- Matthew Foster (University of Illinois) (13.050, 13.700, 13.450, 14.000, 11.850, 13.100) 79.150
- Chandler Eggleston (University of Illinois) (14.050, 11.300, 12.500, 14.000, 12.700, 13.850) 78.400
- Taylor Seaton (WOGA Gymnastics Plano) (13.900, 10.700, 13.150, 14.700, 13.300, 12.300) 78.050
- Lee Grogan (Champions Gymnastics Center Inc.) (12.250, 12.300, 12.750, 14.250, 13.000, 13.100) 77.650
- Allan Bower (Xtreme Gymnastics) (12.600, 12.300, 13.050, 13.600, 13.700, 11.500) 76.750
- Christopher Stephenson (USAF Men's Gymnastics) (13.100, 12.150, 12.800, 12.700, 12.950, 12.950) 76.650
- John Meyer Williams (Ridgewood Gymnastics Club) (13.100, 10.350, 13.350, 14.300, 12.500, 12.850) 76.450
- Christian McSwain (High Point Gymnastics Academy) (11.850, 13.250, 12.150, 13.250, 12.950, 11.700) 75.150
- Andrew Botto (University of Iowa) (11.950, 11.950, 12.650, 13.850, 12.000, 12.700) 75.100
- Andrew McCabe (Aerial Gymnastics Club) (13.600, 11.700, 12.700, 13.150, 12.600, 9.900) 73.650
- Dominic DiFulvio (Blaze Gymnastics) (11.700, 10.550, 11.700, 13.300, 12.150, 11.400) 70.800
- Drew Willoughby (Stanford Boys Gymnastics) (0.000, 11.750, 12.700, 0.000, 10.950, 13.600) 49.000
- Marvin Kimble (Swiss Turners Gymnastics Academy) (13.850, 14.550, 14.350, 13.650, 14.200, 14.200) 84.800
- Yul Moldauer (5280 Gymnastics) (14.000, 13.250, 13.100, 14.600, 13.650, 14.750) 83.350
- Quest Hayden (Hayden's International Gymnastics Academy) (14.500, 12.500, 13.250, 14.550, 13.400, 13.900) 82.100
- Marty Strech (Azarian U.S. Gymnastics Training Center) (14.650, 11.750, 14.250, 13.650, 13.500, 14.100) 81.900
- Hunter Justus (Cypress Academy of Gymnastics) (14.700, 11.650, 13.900, 14.250, 13.750, 13.550) 81.800
- Fabian DeLuna (WOGA Gymnastics) (13.150, 12.150, 14.300, 14.450, 14.000, 13.600) 81.650
- Kiwan Watts (Above the Bar) (13.850, 13.350, 13.700, 13.550, 12.950, 13.250) 80.650
- Alec Yoder (InterActive Academy) (13.200, 13.800, 13.550, 13.800, 13.350, 12.600) 80.300
- Robert Neff (Swiss Turners Gymnastics Academy) (13.950, 12.650, 13.950, 14.000, 11.650, 13.950) 80.150
- John Jacobson (USA Gymnastics World) (12.350, 12.650, 13.850, 13.600, 13.450, 13.700) 79.600
- Emrye Cole (Go For It USA) (13.500, 13.100, 12.750, 14.400, 13.200, 12.450); Davis Grooms (Champions Gymnastics) (12.850, 13.550, 13.450, 13.550, 13.250, 12.750) 79.400
- Anthony McCallum II (Hayden's International Gymnastics Academy) (12.200, 13.050, 12.750, 14.950, 13.100, 13.000) 79.050
- Colin VanWicklen (Cypress Academy of Gymnastics) (14.950, 10.600, 13.350, 13.950, 12.350, 13.650); David Jessen (Rhode Island Sports Elite) (13.200, 11.950, 13.350, 14.150, 13.450, 12.750) 78.850
- Ryan Sheppard (WOGA Gymnastics Plano) (11.000, 13.150, 13.750, 14.300, 12.450, 13.950); Cameron Bock (SCATS Gymnastics) (13.550, 13.900, 11.700, 13.250, 13.300, 12.900) 78.600
- Tanner West (Cypress Academy of Gymnastics) (13.800, 12.000, 13.350, 13.300, 12.750, 13.300) 78.500
- Dylan Ellsworth (USA Gymnastics World) (14.300, 13.050, 11.550, 14.400, 13.050, 11.850) 78.200
- Bobby Baker (Aerial Gymnastics Club) (12.500, 10.900, 13.350, 13.400, 13.300, 14.400) 77.850
- Alex Diab (Premier Gymnastics Academy) (12.950, 11.600, 13.900, 14.300, 11.150, 13.700) 77.600
- Yaroslav Pochinka (WOGA Gymnastics Plano) (12.250, 11.350, 13.500, 14.800, 12.650, 12.750) 77.300
- Grant Breckenridge (Buffalo Grove Gymnastics Center) (11.650, 13.150, 12.950, 13.700, 12.450, 13.300) 77.200
- Tristan Burke (WOGA Gymnastics Frisco) (13.450, 10.950, 14.050, 14.250, 11.800, 12.300) 76.800
- Jalon Stephens (Jills Gymnastics) (13.350, 10.250, 11.900, 14.700, 11.650, 12.600) 74.450
0 comments