Junior Women's Competition at P&G Champs - Day One Results
9:46 PM
Texas Dreams gymnast Bailie Key shared in the top score on the Balance Beam with Norah Flatley (Chow's Gymnastics and Dance Institute) and earned the top mark on the Floor Exercise on the way to leading the first day of the Junior Women's competition at the 2013 P&G Champs at the XL Center in Hartford, Connecticut. MG Elite's Lauren (Laurie) Hernandez is sitting in second, with Nia Dennis of Buckeye Gymnastics in third. Ariana Agrapides (MG Elite) top scored on the Vault with Cincinnati Gymnastics Academy's Amelia Hundley earning the top mark on the Uneven Bars. Alexandra Marks of Bart Conner Gymnastics Academy withdrew from the competition after injuring her ankle. Best wishes for a speedy recovery Alex!
RESULTS:
- Bailie Key (Texas Dreams Gymnastics) (15.100, 13.950, 15.350, 14.800) 59.200
- Lauren Hernandez (Monmouth Gymnastics - MG Elite) (14.800, 14.250, 14.650, 14.300) 58.000
- Nia Dennis (Buckeye Gymnastics) (15.200, 13.700, 14.050, 14.250) 57.200
- Amelia Hundley (Cincinnati Gymnastics Academy) (14.800, 14.550, 12.900, 14.500); Norah Flatley (Chow's Gymnastics and Dance Institute) (13.800, 13.750, 15.350, 13.850) 56.750
- Alexis Vasquez (Chow's Gymnastics and Dance Institute) (14.100, 13.200, 14.600, 13.450) 55.350
- Veronica Hults (Texas Dreams Gymnastics) (14.200, 12.450, 14.750, 13.750) 55.150
- Alyssa Baumann (WOGA Gymnastics) (13.750, 13.050, 14.200, 14.100) 55.100
- Polina Shchennikova (The International Gymnastics Academy of The Rockies) (13.800, 14.200, 13.750, 13.100) 54.850
- Grace Quinn (Texas Dreams Gymnastics) (14.250, 12.550, 13.950, 14.000); Felicia Hano (West Coast Elite Gymnastics) (14.900, 12.800, 13.650, 13.400) 54.750
- Vanasia Bradley (Splitz Gymnastics) (15.100, 12.050, 13.500, 13.400) 54.050
- Nadia Cho (WOGA Gymnastics) (13.350, 14.000, 13.200, 13.350); Emily Gaskins (Cincinnati Gymnastics Academy) (13.650, 13.200, 13.400, 13.650) 53.900
- Ashley Foss (North Stars Gymnastics Academy) (13.550, 12.550, 13.550, 14.100) 53.750
- Christina Desiderio (Parkettes National Gymnastics Training Center) (13.400, 12.900, 14.550, 12.700); Samantha Ogden (WOGA Gymnastics) (13.550, 14.100, 12.750, 13.150) 53.550
- Lauren Navarro (Charter Oak Gymnastics) (13.600, 13.150, 13.550, 13.050) 53.350
- Jordan Chiles (Naydenov Gymnastics Inc.) (14.600, 13.050, 12.050, 13.500) 53.200
- Ragan Smith (Northwind Gymnastics Center Inc.) (13.500, 11.900, 13.900, 13.800) 53.100
- Deanne Soza (Arete Gymnastics) (13.950, 12.550, 12.900, 13.450) 52.850
- Molly Frack (Parkettes National Gymnastics Training Center) (13.200, 12.550, 13.800, 13.250) 52.800
- Ariana Agrapides (Monmouth Gymnastics - MG Elite) (15.350, 10.600, 13.000, 13.650) 52.600
- Melissa Reinstadtler (Rebound Gymnastics Inc.) (13.900, 11.950, 13.300, 13.300); Megan Skaggs (Gymnastics Academy of Atlanta) (13.850, 12.650, 12.150, 13.800) 52.450
- Sydney Johnson-Scharpf (Brandy Johnson's Global Gymnastics) (13.400, 11.600, 13.800, 13.600) 52.400
- Emily Schild (Everest Gymnastics) (14.800, 12.200, 12.550, 12.350) 51.900
- Grace Waguespack (ACE Gymnastics) (13.300, 11.850, 12.850, 12.400) 50.400
- Abby Paulson (Twin City Twisters) (13.150, 13.300, 10.450, 13.350) 50.250
- Lauren Farley (WOGA Gymnastics) (12.250, 13.050, 12.050, 12.850) 50.200
- Lexy Ramler (Kidsport LLC) (13.450, 12.300, 11.300, 12.950) 50.000
- Bridget Dean (Orlando Metro Gymnastics) (0.000, 12.050, 0.000, 0.000) 12.050
0 comments