Qualifications at the 2013 EnBW DTB-Pokal Team Challenge

11:46 PM

Qualifications were contested yesterday at the 2013 EnBW DTB-Pokal Team Challenge at the Porsche-Arena in Stuttgart, Germany. China topped the Women's Qualification by 0.5 from the German team. Russia and Switzerland rounded our the top four and will have the opportunity to compete in the Team Challenge final which for the women will be contested on the 1st of December starting at 4.00pm (local time). China's YAO Jinnan top scored on the Vault and Uneven Bars, whilst Russian starlet earned top marks on the Balance Beam. Germany's own Kim Bui was the high scorer on the Floor Exercise.

The Men's team from Japan topped the Men's Qualification with China and Germany rounding out the top three to move onto today's final. Joining these three will be the team from Great Britain. Japan's Jumpei Oka was the top scorer on the Floor Exercise whilst Ukraine's Oleg Verniaiev was the top scorer on the Pommel Horse. Germany's Marcel Nguyen earned the top marks on the Still Rings and Parallel Bars with China's CHENG Ran earning the top score on the Vault. American Paul Ruggeri and Japan's Masayoshi Yamamoto tying for the high mark on the Horizontal Bar. The Men's Team Challenge Final will be contested today commencing at 3.00pm (Stuttgart local time). 

TEAM CHALLENGE QUALIFICATION:
WOMEN'S ARTISTIC GYMNASTICS:
  1. CHINA 111.900
    • HUANG Huidan (0.000, 14.500, 13.550, 0.000)
    • TAN Sixin (0.000, 0.000, 13.850, 12.950)
    • TAN Jiaxin (13.700, 13.850, 0.000, 11.800)
    • YAO Jinnan (14.150, 15.500, 13.500, 13.700)
  2. GERMANY 111.850
    • Kim Bui (14.100, 14.400, 13.350, 14.050)
    • Sophie Scheder (13.950, 14.800, 13.900, 13.100)
    • Pia Tolle (0.000, 0.000, 13.550, 0.000)
    • Michelle Timm (13.800, 12.900, 0.000, 12.100)
  3. RUSSIA 108.400
    • Ekaterina Kramarenko (13.600, 14.300, 12.700, 12.750)
    • Aliya Mustafina (0.000, 0.000, 14.600, 0.000)
    • Tatiana Nabieva (13.400, 13.750, 0.000, 0.000)
    • Anna Rodionova (14.100, 14.000, 12.500, 12.350)
  4. SWITZERLAND 104.150
    • Nicole Hitz (13.100, 12.550, 11.400, 12.850)
    • Ilaria Kaeslin (13.850, 11.100, 13.800, 13.250)
    • Sara Metzger (0.000, 12.350, 0.000, 11.700)
    • Jessica Diacci (11.950, 0.000, 12.400, 0.000)
  5. CANADA 103.400
    • Casey Carvalho (13.600, 12.000, 12.950, 12.750)
    • Stefanie Merkle (13.700, 11.650, 13.200, 12.800)
    • Jordyn Pedersen (0.000, 12.050, 11.650, 0.000)
    • Briannah Tsang (13.950, 0.000, 0.000, 11.800)
  6. KURNST-TURN-FORUM STUTTGART 103.200
    • Janine Berger (14.000, 13.650, 11.300, 0.000)
    • Annika Gottler (12.600, 0.000, 0.000, 11.200)
    • Lisa Katharina Hill (0.000, 14.700, 12.600, 0.000)
    • Sarina Maier (13.200, 13.450, 11.600, 12.250)
MEN'S ARTISTIC GYMNASTICS:
  1. JAPAN 176.450
    • Jumpei Oka (15.050, 15.100, 0.000, 15.000, 0.000, 14.800)
    • Ryuzo Sejima (14.650, 0.000, 14.650, 0.000, 14.500, 14.650)
    • Masayoshi Yamamoto (0.000, 14.200, 13.750, 13.550, 12.000, 15.100)
    • Toshiya Ikejiri (14.800, 14.300, 13.900, 14.650, 14.600, 0.000)
  2. CHINA 175.750
    • CHENG Ran (14.600, 0.000, 0.000, 15.150, 0.000, 0.000) 
    • DENG Shudi (13.550, 13.350, 13.000, 14.750, 15.400, 14.650)
    • LIN Chaopan (0.000, 14.750, 12.900, 15.000, 15.050, 14.850)
    • LIU Rongbing (14.300, 13.900, 14.400, 0.000, 15.500, 14.900)
  3. GERMANY 174.700
    • Helge Liebrich (14.600, 12.100, 0.000, 14.850, 14.250, 0.000)
    • Marcel Nguyen (14.700, 0.000, 15.100, 0.000, 15.700, 14.450)
    • Andreas Toba (0.000, 14.350, 14.400, 14.800, 0.000, 13.750)
    • Daniel Weinert (13.100, 13.550, 13.600, 0.000, 13.900, 13.950)
  4. GREAT BRITAIN 174.250
    • Dominick Cunningham (14.350, 0.000, 0.000, 14.500, 0.000, 0.000)
    • Daniel Keatings (0.000, 14.650, 13.750, 0.000, 14.700, 13.250)
    • Sam Oldham (14.900, 13.500, 14.050, 14.650, 13.450, 14.950)
    • Ashley Watson (0.000, 14.350, 13.050, 0.000, 15.200, 14.200)
  5. UNITED STATES OF AMERICA 173.850
    • Akash Modi (14.500, 14.450, 13.800, 0.000, 14.800, 13.750)
    • Paul Ruggeri (15.000, 0.000, 13.150, 14.750, 14.400, 15.100) 
    • Donnell Whittenburg (12.850, 13.650, 14.500, 14.750, 14.600, 13.150)
    • Jacob Dastrup (0.000, 13.850, 0.000, 14.500, 0.000, 0.000)
  6. UKRAINE 172.750
    • Maksym Semiankiv (14.300, 12.200, 13.650, 13.350, 14.700, 14.600)
    • Oleg Verniaiev (14.750, 15.200, 14.350, 13.850, 15.350, 13.250)
    • Andrii Sienichkin (0.000, 14.800, 0.000, 13.950, 0.000, 0.000)
  7. RUSSIA 171.700
    • Daniil Kazachkov (14.050, 13.250, 14.650, 0.000, 0.000, 14.400)
    • Nikita Lezhankin (15.000, 13.450, 14.250, 14.100, 0.000, 0.000)
    • Pavel Pavlov (0.000, 0.000, 13.850, 13.650, 14.500, 13.500)
    • Dmitry Stolyarov (13.150, 14.450, 0.000, 13.450, 15.150, 14.050)
  8. FRANCE 170.500
    • Kevin Antoniotti (14.250, 13.100, 0.000, 14.400, 14.400, 14.350)
    • Guillaume Augugliaro (14.650, 13.100, 14.150, 14.200, 0.000, 13.850)
    • Julien Gobaux (14.750, 0.000, 14.050, 14.450, 12.700, 0.000)
    • Quentin Signori (0.000, 13.850, 13.850, 0.000, 14.100, 14.250)
  9. BRAZIL 167.850
    • Petrix Stevan Aguiar Barbosa (13.300, 0.000, 12.750, 14.650, 12.150, 13.750)
    • Lucas De Souza Bitencourt (13.650, 13.650, 13.700, 13.250, 13.750, 14.100)
    • Henrique Medina Flores (0.000, 13.750, 14.450, 0.000, 0.000, 0.000)
    • Victor Rosa (14.900, 13.800, 0.000, 14.150, 12.550, 14.400)
  10. SWITZERLAND 165.050
    • Christian Baumann (0.000, 12.800, 13.850, 0.000, 12.900, 14.450)
    • Benjamin Gischard (14.250, 13.750, 12.300, 13.800, 13.450, 13.400)
    • Michael Meier (13.550, 0.000, 0.000, 14.550, 13.100, 0.000)
    • Eddy Yusof (12.950, 13.750, 0.000, 12.950, 0.000, 14.250)
  11. KURNST-TEAM-FORUM STUTTGART 162.850
    • Sebastian Krimmer (13.300, 13.850, 0.000, 0.000, 13.550, 0.000)
    • Alexander Maier (0.000, 13.350, 12.750, 14.150, 13.000, 12.850)
    • Felix Pohl (13.850, 0.000, 11.900, 14.050, 13.550, 13.650)
    • Sascha Palgen (13.800, 13.000, 13.450, 13.900, 0.000, 0.000)
  12. BULGARIA 158.650
    • Aleksandar Batinkov (14.450, 0.000, 12.950, 14.000, 13.350, 13.750)
    • Velislav Valchev (13.550, 13.050, 12.700, 14.100, 12.750, 13.150)
    • Dragomir Peev (12.350, 10.300, 13.250, 13.200, 12.000, 11.800)

You Might Also Like

0 comments